Charlie Hughes
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 1.07 | |
| xGOT | 1.78 | |
| xG excl. penalty | 1.07 | |
| Shots | 16 | |
| Shots on target | 5 | |
| Headed shots | 10 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 0.96 | |
| Accurate passes | 1343 | |
| Pass accuracy | 82.9% | |
| Accurate long balls | 138 | |
| Long ball accuracy | 46.9% | |
| Chances created | 10 | |
| Big chances created | 1 | |
| Successful crosses | 3 | |
| Cross accuracy | 33.3% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 8 | |
| Dribbles success rate | 61.5% | |
| Duels won | 176 | |
| Duels won % | 60.1% | |
| Aerials won | 96 | |
| Aerials won % | 67.1% | |
| Touches | 2249 | |
| Touches in opposition box | 28 | |
| Dispossessed | 15 | |
| Fouls won | 24 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 417 | |
| Tackles | 48 | |
| Interceptions | 44 | |
| Blocked scoring attempt | 56 | |
| Fouls committed | 41 | |
| Penalties conceded | 2 | |
| Recoveries | 153 | |
| Possession won final 3rd | 6 | |
| Dribbled past | 9 | |
| Clearances | 269 | |
| Clean sheets | 10 | |
| Goals conceded while on pitch | 46 | |
| xG against while on pitch | 62.82 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 6 | |
| Red cards | 1 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart