Calum Butcher
- Height
- 196 cm
- Shirt
- 66
- Age
- 35
- Preferred foot
- Right
- Country
- England
- Market value
- €137k
Premiership · 2023–2024
17Apps
9Starts
901Minutes
0Goals
0Assists
1Clean sheets
10Tackles
Rating
2023–2024 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Premiership |
Motherwell |
17 | 0 | 0 | |
Scottish Cup |
Motherwell |
2 | 0 | 0 | — |
Player profile CB
Per-90 percentiles against centre-backs in Premiership. 50 = average.
Market value€137k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| xG | 0.01 | 0.00 | 3 |
| xG excl. penalty | 0.01 | 0.00 | 3 |
| Shots | 1 | 0.10 | 3 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| xA | 0.08 | 0.01 | 7 |
| Accurate passes | 265 | 26.5 | 41 |
| Pass accuracy | 74.2% | — | 53 |
| Accurate long balls | 40 | 4.00 | 69 |
| Long ball accuracy | 52.6% | — | 90 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Duels won | 36 | 3.60 | 3 |
| Duels won % | 62.1% | — | 50 |
| Aerials won | 22 | 2.20 | 9 |
| Aerials won % | 73.3% | — | 95 |
| Touches | 456 | 45.5 | 7 |
| Touches in opposition box | 2 | 0.20 | 5 |
| Dispossessed | 2 | 0.20 | 47 |
| Fouls won | 4 | 0.40 | 24 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 70 | 6.99 | 31 |
| Tackles | 10 | 1.00 | 24 |
| Interceptions | 14 | 1.40 | 83 |
| Blocked scoring attempt | 6 | 0.60 | 22 |
| Fouls committed | 9 | 0.90 | 38 |
| Penalties conceded | 1 | 0.10 | 12 |
| Recoveries | 49 | 4.89 | 53 |
| Dribbled past | 3 | 0.30 | 66 |
| Clean sheets | 1 | 0.10 | 28 |
| Goals conceded while on pitch | 19 | 1.90 | 9 |
| xG against while on pitch | 16.66 | 1.66 | 17 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 8 | 0.80 | 0 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in Premiership.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
18 May |
vs NDL FC |
W 4–3 | Bench | · | · | — |
11 May |
@ SDS FC |
D 6–6 | Bench | · | · | — |
08 May |
@ Clutch FC |
L 4–5 | Bench | · | · | |
04 May |
@ Wembley Rangers |
L 1–2 | Bench | · | · | |
27 Apr |
vs Gold Devils |
D 2–2 | Bench | · | · | |
20 Apr |
vs Prime FC |
L 1–8 | Bench | · | · | |
13 Apr |
@ Deportrio |
L 4–5 | Bench | · | · | |
06 Apr |
vs N5 FC |
W 8–6 | Bench | · | · | |
30 Mar |
vs Rukkas FC |
W 2–1 | Bench | · | · | |
23 Mar |
vs Community FC |
W 5–3 | Bench | · | · | |
05 Jan |
@ Deportrio |
L 5–6 | Bench | · | 3 | ★ |
29 Dec |
@ Rukkas FC |
L 3–7 | Bench | · | 1 | |
22 Dec |
vs NDL FC |
L 2–5 | Bench | · | · | |
15 Dec |
@ SDS FC |
L 2–3 | Bench | · | · | |
08 Dec |
vs VZN FC |
W 4–1 | Bench | · | · | |
01 Dec |
vs MVPs United |
D 2–2 | Bench | · | · | |
24 Nov |
vs N5 FC |
W 4–2 | Bench | · | · | |
17 Nov |
@ M7 FC |
D 7–7 | Bench | · | · | |
10 Nov |
vs Wembley Rangers |
D 2–2 | Bench | 1 | · | |
03 Nov |
vs Clutch FC |
D 3–3 | Bench | · | · | |
27 Oct |
@ 26ers |
L 2–3 | Bench | · | · |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2023–2024 | Motherwell | 19 | 0 | 0 | |
| Premiership | 17 | 0 | 0 | ||
| Scottish Cup | 2 | 0 | 0 | — | |
| ▸ 2022–2023 | Motherwell | 14 | 0 | 0 | |
| Premiership | 13 | 0 | 0 | ||
| Scottish Cup | 1 | 0 | 0 | — | |
| ▸ 2022–2023 | Burton Albion | 17 | 0 | 0 | |
| League One | 11 | 0 | 0 | ||
| EFL Trophy | 4 | 0 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2021–2022 | Dundee United | 24 | 0 | 0 | |
| Premiership | 17 | 0 | 0 | ||
| League Cup | 4 | 0 | 0 | — | |
| Scottish Cup | 3 | 0 | 0 | — | |
| ▸ 2020–2021 | Dundee United | 36 | 1 | 0 | |
| Premiership | 28 | 0 | 0 | ||
| League Cup | 4 | 1 | 0 | — | |
| Scottish Cup | 4 | 0 | 0 | — | |
| ▸ 2019–2020 | Dundee United | 28 | 3 | 1 | — |
| Championship | 22 | 2 | 1 | — | |
| League Cup | 4 | 1 | 0 | — | |
| Scottish Cup | 2 | 0 | 0 | — | |
| ▸ 2018–2019 | Dundee United | 16 | 1 | 0 | — |
| Championship | 13 | 1 | 0 | — | |
| Scottish Cup | 1 | 0 | 0 | — | |
| Play-offs 1/2 | 2 | 0 | 0 | — | |
| ▸ 2018–2019 | Mansfield Town | 19 | 2 | 2 | |
| League Two | 12 | 0 | 0 | — | |
| EFL Trophy | 3 | 2 | 1 | — | |
| FA Cup | 2 | 0 | 0 | ||
| EFL Cup | 2 | 0 | 1 | — | |
| ▸ 2017–2018 | Billericay | 3 | 0 | 0 | — |
| FA Trophy | 3 | 0 | 0 | — | |
| ▸ 2017–2018 | Mansfield Town | 20 | 2 | 0 | — |
| League Two | 17 | 1 | 0 | — | |
| EFL Trophy | 2 | 1 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2017–2018 | Millwall | 2 | 0 | 0 | — |
| EFL Cup | 2 | 0 | 0 | — | |
| ▸ 2016–2017 | Millwall | 40 | 2 | 0 | |
| League One | 32 | 2 | 0 | — | |
| EFL Trophy | 3 | 0 | 0 | — | |
| FA Cup | 5 | 0 | 0 | ||
| ▸ 2016–2017 | Burton Albion | 3 | 1 | 0 | |
| Championship | 1 | 0 | 0 | ||
| EFL Cup | 2 | 1 | 0 | — | |
| ▸ 2015–2016 | Burton Albion | 43 | 5 | 1 | — |
| League One | 39 | 5 | 1 | — | |
| EFL Trophy | 1 | 0 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| EFL Cup | 2 | 0 | 0 | — | |
| ▸ 2014–2015 | Dundee United | 21 | 1 | 1 | — |
| Premiership | 15 | 1 | 1 | — | |
| League Cup | 2 | 0 | 0 | — | |
| Scottish Cup | 4 | 0 | 0 | — | |
| ▸ 2013–2014 | Dundee United | 9 | 0 | 0 | — |
| Premiership | 6 | 0 | 0 | — | |
| League Cup | 3 | 0 | 0 | — | |
| ▸ 2012–2013 | Hayes & Yeading United | 31 | 1 | 0 | — |
| National North & South | 29 | 1 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| FA Trophy | 1 | 0 | 0 | — | |
| ▸ 2009–2010 | Barnet | 4 | 0 | 0 | — |
| League Two | 3 | 0 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — |
Dundee United
| Competition | Won | Runner-up |
|---|---|---|
| Championship ×1 | 2019/2020 | 1 |
Billericay
| Competition | Won | Runner-up |
|---|---|---|
| Alan Turvey Trophy ×1 | 2017/2018 | — |
| Essex Senior Cup ×1 | 2017/2018 | — |

Premiership















