Callum Hudson-Odoi
Height182 cm
Shirt7
Age25
Preferred footRight
CountryEngland
Market value€31.6m
Contract end{'utcTime': '2028-06-30T00:00:00.000Z', 'timezone': 'UTC'}
By Competition — Nottingham Forest
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 30 | 3 | 4 | 6.85 |
| FA Cup | 1 | 2 | 0 | 8.80 |
| EFL Cup | 1 | 0 | 0 | 6.43 |
| Europa League | 11 | 1 | 0 | 7.26 |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 3 | |
| xG | 2.80 | |
| xGOT | 2.70 | |
| xG excl. penalty | 2.80 | |
| Shots | 30 | |
| Shots on target | 10 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 4 | |
| xA | 2.98 | |
| Accurate passes | 586 | |
| Pass accuracy | 89.2% | |
| Accurate long balls | 24 | |
| Long ball accuracy | 64.9% | |
| Chances created | 44 | |
| Big chances created | 5 | |
| Successful crosses | 13 | |
| Cross accuracy | 14.3% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 30 | |
| Dribbles success rate | 51.7% | |
| Duels won | 59 | |
| Duels won % | 43.1% | |
| Aerials won | 3 | |
| Aerials won % | 25.0% | |
| Touches | 1005 | |
| Touches in opposition box | 66 | |
| Dispossessed | 22 | |
| Fouls won | 12 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 106 | |
| Tackles | 14 | |
| Interceptions | 8 | |
| Blocked scoring attempt | 2 | |
| Fouls committed | 12 | |
| Recoveries | 68 | |
| Possession won final 3rd | 8 | |
| Dribbled past | 9 | |
| Clearances | 14 | |
| Clean sheets | 2 | |
| Goals conceded while on pitch | 26 | |
| xG against while on pitch | 31.35 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 0 |
2025–26 season
Radar Chart
Career History
2025/2026 Nottingham Forest 43 apps · 6 G · 4 A · 6.99 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 30 | 3 | 4 | 6.85 |
| FA Cup | 1 | 2 | 0 | 8.80 |
| EFL Cup | 1 | 0 | 0 | 6.43 |
| Europa League | 11 | 1 | 0 | 7.26 |
2024/2025 Nottingham Forest 36 apps · 5 G · 2 A · 7.12 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 31 | 5 | 2 | 7.19 |
| FA Cup | 4 | 0 | 0 | 6.86 |
| EFL Cup | 1 | 0 | 0 | 6.21 |
2023/2024 Nottingham Forest 34 apps · 8 G · 2 A · 6.99 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 29 | 8 | 1 | 7.04 |
| FA Cup | 5 | 0 | 1 | 6.76 |
2022/2023 Bayer Leverkusen 21 apps · 1 G · 1 A · 6.71 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 14 | 0 | 1 | 6.62 |
| Champions League | 6 | 1 | 0 | 6.95 |
| Europa League | 1 | 0 | 0 | — |
2021/2022 Chelsea 28 apps · 3 G · 5 A · 7.18 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 15 | 1 | 2 | 7.05 |
| FA Cup | 3 | 1 | 0 | 7.66 |
| EFL Cup | 3 | 0 | 0 | 7.34 |
| Champions League | 5 | 1 | 2 | 7.20 |
| UEFA Super Cup | 1 | 0 | 0 | — |
| FIFA Intercontinental Cup | 1 | 0 | 1 | — |
2020/2021 Chelsea 37 apps · 5 G · 5 A · 6.95 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 23 | 2 | 3 | 6.80 |
| FA Cup | 5 | 1 | 2 | 7.30 |
| EFL Cup | 2 | 0 | 0 | — |
| Champions League | 7 | 2 | 0 | 7.22 |
2019/2020 Chelsea 33 apps · 3 G · 6 A · 6.70 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 22 | 1 | 5 | 6.74 |
| FA Cup | 4 | 1 | 0 | 6.83 |
| EFL Cup | 2 | 1 | 0 | — |
| Champions League | 5 | 0 | 1 | 6.46 |
2018/2019 Chelsea 24 apps · 5 G · 5 A · 7.55 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 10 | 0 | 1 | 6.61 |
| Community Shield | 1 | 0 | 0 | — |
| FA Cup | 2 | 1 | 2 | 8.94 |
| EFL Cup | 2 | 0 | 0 | — |
| Europa League | 9 | 4 | 2 | 8.30 |
2017/2018 Chelsea 4 apps · 0 G · 0 A · 6.89 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 2 | 0 | 0 | 7.06 |
| FA Cup | 2 | 0 | 0 | 6.73 |
Trophies
Chelsea
| Competition | Won | Runner-up |
|---|---|---|
| FA Cup | 2017/2018 | 2021/2022, 2020/2021, 2019/2020 |
| Florida Cup | 2023 | 2022 |
| Europa League | 2018/2019 | — |
| Champions League | 2020/2021 | — |
| UEFA Super Cup | 2021/2022 | 2019/2020 |
| Premier League Summer Series | 2023 | — |
| FIFA Club World Cup | 2021 UAE | — |
Chelsea U18
| Competition | Won | Runner-up |
|---|---|---|
| U18 Premier League | 2017/2018, 2016/2017 | — |
| FA Youth Cup | 2017/2018, 2016/2017 | — |
| U18 Premier League Cup | 2017/2018 | — |
England U17
| Competition | Won | Runner-up |
|---|---|---|
| World Cup U17 | 2017 India | — |