Bryan Zaragoza
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 2.01 | |
| xGOT | 2.21 | |
| Penalty goals | 1 | |
| xG excl. penalty | 1.22 | |
| Shots | 26 | |
| Shots on target | 12 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 2.90 | |
| Accurate passes | 259 | |
| Pass accuracy | 77.5% | |
| Accurate long balls | 13 | |
| Long ball accuracy | 56.5% | |
| Chances created | 18 | |
| Big chances created | 4 | |
| Successful crosses | 15 | |
| Cross accuracy | 22.1% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 27 | |
| Dribbles success rate | 38.6% | |
| Duels won | 55 | |
| Duels won % | 42.6% | |
| Aerials won | 1 | |
| Aerials won % | 12.5% | |
| Touches | 608 | |
| Touches in opposition box | 58 | |
| Dispossessed | 5 | |
| Fouls won | 17 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 17 | |
| Tackles | 10 | |
| Interceptions | 2 | |
| Fouls committed | 7 | |
| Recoveries | 32 | |
| Possession won final 3rd | 7 | |
| Dribbled past | 12 | |
| Clearances | 5 | |
| Clean sheets | 1 | |
| Goals conceded while on pitch | 12 | |
| xG against while on pitch | 16.27 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 1 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart