Boyu Yang
- Height
- 188 cm
- Shirt
- 27
- Age
- 37
- Country
- China
- Market value
- €87.6k
Super League · 2024
8Apps
3Starts
314Minutes
0Goals
0Assists
0Clean sheets
4Tackles
Rating
2024 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Super League |
Qingdao West Coast |
8 | 0 | 0 | |
Cup |
Qingdao West Coast |
1 | 0 | 0 | — |
Player profile CB
Per-90 percentiles against centre-backs in Super League. 50 = average.
Market value€87.6k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 0 | 0.00 | 0 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| Accurate passes | 99 | 28.4 | 16 |
| Pass accuracy | 76.7% | — | 11 |
| Accurate long balls | 8 | 2.29 | 18 |
| Long ball accuracy | 27.6% | — | 5 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Duels won | 12 | 3.44 | 30 |
| Duels won % | 50.0% | — | 31 |
| Aerials won | 6 | 1.72 | 33 |
| Aerials won % | 46.2% | — | 20 |
| Touches | 165 | 47.3 | 18 |
| Touches in opposition box | 1 | 0.29 | 15 |
| Dispossessed | 0 | 0.00 | 100 |
| Fouls won | 2 | 0.57 | 58 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 21 | 6.02 | 18 |
| Tackles | 4 | 1.15 | 36 |
| Interceptions | 2 | 0.57 | 11 |
| Blocked scoring attempt | 3 | 0.86 | 69 |
| Fouls committed | 2 | 0.57 | 86 |
| Recoveries | 8 | 2.29 | 14 |
| Dribbled past | 1 | 0.29 | 69 |
| Clearances | 12 | 3.44 | 24 |
| Clean sheets | 0 | 0.00 | 0 |
| Goals conceded while on pitch | 11 | 3.15 | 5 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 2 | 0.57 | 9 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in Super League.
No recent matches.
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2024 | Qingdao West Coast | 9 | 0 | 0 | |
| Super League | 8 | 0 | 0 | ||
| Cup | 1 | 0 | 0 | — | |
| ▸ 2023 | Shenzhen FC | 13 | 1 | 0 | |
| Super League | 13 | 1 | 0 | ||
| ▸ 2022 | Shenzhen FC | 8 | 1 | 0 | |
| Super League | 8 | 1 | 0 | ||
| ▸ 2021 | Wuhan Yangtze River | 17 | 1 | 0 | |
| Super League | 15 | 1 | 0 | ||
| Cup | 2 | 0 | 0 | — | |
| ▸ 2020 | Jiangsu FC | 20 | 0 | 0 | |
| Super League | 16 | 0 | 0 | ||
| Cup | 4 | 0 | 0 | — | |
| ▸ 2019 | Jiangsu FC | 17 | 0 | 0 | |
| Super League | 16 | 0 | 0 | ||
| Cup | 1 | 0 | 0 | — | |
| ▸ 2018 | Jiangsu FC | 12 | 0 | 0 | — |
| Super League | 10 | 0 | 0 | — | |
| Cup | 2 | 0 | 0 | — | |
| ▸ 2017 | Jiangsu FC | 20 | 1 | 0 | — |
| Super League | 16 | 1 | 0 | — | |
| AFC Champions League Elite | 4 | 0 | 0 | — | |
| ▸ 2016 | Changchun Yatai | 9 | 1 | 0 | — |
| Super League | 9 | 1 | 0 | — | |
| ▸ 2016 | Shanghai Port | 1 | 0 | 0 | — |
| AFC Champions League Elite | 1 | 0 | 0 | — | |
| ▸ 2015 | Shanghai Port | 10 | 1 | 0 | — |
| Super League | 10 | 1 | 0 | — | |
| ▸ 2014 | Dalian Professional FC | 5 | 0 | 0 | — |
| Super League | 5 | 0 | 0 | — | |
| ▸ 2013 | Dalian Professional FC | 12 | 0 | 0 | — |
| Super League | 12 | 0 | 0 | — | |
| ▸ 2012 | Dalian Shide FC | 19 | 1 | 0 | — |
| Super League | 19 | 1 | 0 | — | |
| ▸ 2011 | Dalian Shide FC | 12 | 1 | 0 | — |
| Super League | 12 | 1 | 0 | — | |
| ▸ 2010 | Dalian Shide FC | 19 | 0 | 0 | — |
| Super League | 19 | 0 | 0 | — | |
| ▸ 2009 | Dalian Shide FC | 19 | 0 | 0 | — |
| Super League | 19 | 0 | 0 | — |
Jiangsu FC
| Competition | Won | Runner-up |
|---|---|---|
| Super League ×1 | 2020 | — |

Super League