Barry Bannan
- Height
- 170 cm
- Shirt
- 10
- Age
- 36
- Preferred foot
- Left
- Country
- Scotland
- Market value
- €228.4k
- Contract end
- 30 June 2027
EFL Cup · 2026–2027
2Apps
1Starts
102Minutes
0Goals
1Assists
0.25xA
Rating
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
League One |
Sheffield Wednesday |
11 | 1 | 1 | |
EFL Trophy |
Sheffield Wednesday |
1 | 1 | 0 | |
EFL Cup |
Sheffield Wednesday |
2 | 0 | 1 |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
24 Oct |
@ Doncaster Rovers |
L 0–2 | 90 | · | · | |
20 Oct |
@ Notts County |
L 0–2 | 56 | · | · | |
17 Oct |
vs AFC Wimbledon |
W 5–0 | 61 | 1 | · | |
10 Oct |
@ Huddersfield Town |
D 2–2 | 90 | · | · | |
06 Oct |
vs Sunderland U21 |
W 2–0 | 45 | 1 | · | |
19 Sep |
vs Stockport County |
D 0–0 | 86 | · | · |
Player profile
The radar needs 180+ minutes in EFL Cup (102 so far).
Market value€228.4k
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| Shots | 0 | 0.00 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 1 | 0.88 |
| xA | 0.25 | 0.22 |
| Accurate passes | 55 | 48.5 |
| Pass accuracy | 80.9% | — |
| Accurate long balls | 9 | 7.94 |
| Long ball accuracy | 64.3% | — |
| Chances created | 2 | 1.76 |
| Big chances created | 1 | 0.88 |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Dribbles | 1 | 0.88 |
| Dribbles success rate | 100.0% | — |
| Duels won | 2 | 1.76 |
| Duels won % | 40.0% | — |
| Touches | 78 | 68.8 |
| Touches in opposition box | 1 | 0.88 |
| Dispossessed | 0 | 0.00 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 2 | 1.76 |
| Tackles | 1 | 0.88 |
| Interceptions | 1 | 0.88 |
| Recoveries | 7 | 6.18 |
| Possession won final 3rd | 1 | 0.88 |
| Dribbled past | 2 | 1.76 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 0 | 0.00 |
| xG against while on pitch | 1.70 | 1.50 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 0 | 0.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 180 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
24 Oct |
@ Doncaster Rovers |
L 0–2 | 90 | · | · | |
20 Oct |
@ Notts County |
L 0–2 | 56 | · | · | |
17 Oct |
vs AFC Wimbledon |
W 5–0 | 61 | 1 | · | |
10 Oct |
@ Huddersfield Town |
D 2–2 | 90 | · | · | |
06 Oct |
vs Sunderland U21 |
W 2–0 | 45 | 1 | · | |
19 Sep |
vs Stockport County |
D 0–0 | 86 | · | · | |
12 Sep |
vs Wigan Athletic |
D 0–0 | 90 | · | · | |
05 Sep |
@ Peterborough United |
W 2–1 | 90 | · | · | |
01 Sep |
@ Wycombe Wanderers |
W 2–1 | 87 | · | · | |
29 Aug |
vs Bromley |
W 7–2 | 61 | · | 1 | |
25 Aug |
vs Wolverhampton Wanderers |
L 0–2 | 23 | · | · | |
20 Aug |
vs Bradford City |
L 0–1 | 90 | · | · | |
15 Aug |
@ Leyton Orient |
W 2–1 | 90 | · | · | |
08 Aug |
vs Bolton Wanderers |
W 1–0 | 79 | · | 1 | |
11 May |
vs Hull City |
L 0–2 | 26 | · | · | |
08 May |
@ Hull City |
D 0–0 | 16 | · | · | |
02 May |
vs Oxford United |
W 2–0 | 81 | · | · | |
24 Apr |
@ Leicester City |
D 1–1 | 8 | · | · | — |
21 Apr |
@ Stoke City |
W 3–1 | Bench | · | · | — |
18 Apr |
vs Queens Park Rangers |
W 2–0 | 1 | · | · | — |
10 Apr |
@ West Bromwich Albion |
D 0–0 | 1 | · | · | — |
06 Apr |
vs Norwich City |
L 1–2 | 86 | · | · | |
03 Apr |
@ Middlesbrough |
W 2–1 | 26 | · | 1 | |
21 Mar |
@ Ipswich Town |
D 1–1 | 22 | · | · | |
14 Mar |
vs Blackburn Rovers |
L 1–2 | 64 | · | · | |
10 Mar |
vs Derby County |
W 1–0 | 72 | · | · | |
07 Mar |
@ Hull City |
W 3–1 | Bench | · | · | — |
28 Feb |
@ Preston North End |
W 2–0 | Bench | · | · | — |
25 Feb |
vs Birmingham City |
W 3–0 | 10 | · | · | |
21 Feb |
vs Portsmouth |
L 1–3 | 9 | · | · | — |
14 Feb |
@ Sheffield Wednesday |
W 2–1 | 61 | · | · | |
07 Feb |
@ Wrexham |
W 2–0 | 73 | · | · | |
31 Jan |
vs Sheffield United |
D 1–1 | 20 | · | · | |
24 Jan |
@ Bristol City |
L 0–2 | 89 | · | · | |
20 Jan |
vs Birmingham City |
L 0–2 | 89 | · | · | |
17 Jan |
vs Portsmouth |
L 0–1 | 90 | · | · | |
04 Jan |
@ Queens Park Rangers |
L 0–3 | 90 | · | · | |
01 Jan |
@ Preston North End |
L 0–3 | 90 | · | · | |
29 Dec |
vs Blackburn Rovers |
D 0–0 | 90 | · | · | |
26 Dec |
vs Hull City |
D 2–2 | 90 | · | 1 |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Sheffield Wednesday | 14 | 2 | 2 | |
| League One | 11 | 1 | 1 | ||
| EFL Trophy | 1 | 1 | 0 | ||
| EFL Cup | 2 | 0 | 1 | ||
| ▸ 2025–2026 | Millwall | 16 | 0 | 1 | |
| Championship | 16 | 0 | 1 | ||
| ▸ 2025–2026 | Sheffield Wednesday | 30 | 3 | 3 | |
| Championship | 28 | 3 | 3 | ||
| EFL Cup | 2 | 0 | 0 | ||
| ▸ 2024–2025 | Sheffield Wednesday | 45 | 4 | 6 | |
| Championship | 41 | 4 | 5 | ||
| FA Cup | 1 | 0 | 0 | — | |
| EFL Cup | 3 | 0 | 1 | ||
| ▸ 2023–2024 | Sheffield Wednesday | 45 | 1 | 3 | |
| Championship | 42 | 1 | 2 | ||
| FA Cup | 1 | 0 | 1 | ||
| EFL Cup | 2 | 0 | 0 | ||
| ▸ 2022–2023 | Sheffield Wednesday | 48 | 7 | 13 | |
| League One | 44 | 7 | 13 | ||
| EFL Trophy | 1 | 0 | 0 | — | |
| FA Cup | 2 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2021–2022 | Sheffield Wednesday | 51 | 9 | 12 | |
| League One | 47 | 9 | 12 | ||
| EFL Trophy | 1 | 0 | 0 | — | |
| FA Cup | 2 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2020–2021 | Sheffield Wednesday | 49 | 2 | 6 | |
| Championship | 46 | 2 | 5 | ||
| FA Cup | 2 | 0 | 1 | ||
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | Sheffield Wednesday | 46 | 2 | 8 | |
| Championship | 44 | 2 | 8 | ||
| FA Cup | 1 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2018–2019 | Sheffield Wednesday | 45 | 5 | 12 | |
| Championship | 41 | 5 | 11 | ||
| FA Cup | 3 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 1 | — | |
| ▸ 2017–2018 | Sheffield Wednesday | 31 | 1 | 3 | |
| Championship | 29 | 0 | 3 | ||
| EFL Cup | 2 | 1 | 0 | — | |
| ▸ 2016–2017 | Sheffield Wednesday | 46 | 1 | 8 | |
| Championship | 45 | 1 | 8 | ||
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2015–2016 | Sheffield Wednesday | 41 | 3 | 2 | — |
| Championship | 38 | 2 | 2 | — | |
| FA Cup | 1 | 1 | 0 | — | |
| EFL Cup | 2 | 0 | 0 | — | |
| ▸ 2014–2015 | Bolton Wanderers | 16 | 0 | 3 | — |
| Championship | 16 | 0 | 3 | — | |
| ▸ 2014–2015 | Crystal Palace | 10 | 0 | 2 | — |
| Premier League | 7 | 0 | 0 | — | |
| FA Cup | 1 | 0 | 2 | — | |
| EFL Cup | 2 | 0 | 0 | — | |
| ▸ 2013–2014 | Crystal Palace | 17 | 1 | 1 | — |
| Premier League | 15 | 1 | 1 | — | |
| FA Cup | 2 | 0 | 0 | — | |
| ▸ 2012–2013 | Aston Villa | 30 | 0 | 1 | — |
| Premier League | 24 | 0 | 1 | — | |
| FA Cup | 2 | 0 | 0 | — | |
| EFL Cup | 4 | 0 | 0 | — | |
| ▸ 2011–2012 | Aston Villa | 32 | 1 | 3 | — |
| Premier League | 28 | 1 | 3 | — | |
| FA Cup | 2 | 0 | 0 | — | |
| EFL Cup | 2 | 0 | 0 | — | |
| ▸ 2010–2011 | Leeds United | 7 | 0 | 0 | — |
| Championship | 7 | 0 | 0 | — | |
| ▸ 2010–2011 | Aston Villa | 19 | 1 | 1 | — |
| Premier League | 12 | 0 | 1 | — | |
| FA Cup | 3 | 0 | 0 | — | |
| EFL Cup | 3 | 0 | 0 | — | |
| Europa League | 1 | 1 | 0 | — | |
| ▸ 2009–2010 | Blackpool | 21 | 1 | 2 | — |
| Championship | 21 | 1 | 2 | — | |
| ▸ 2008–2009 | Derby County | 10 | 1 | 0 | — |
| Championship | 10 | 1 | 0 | — | |
| ▸ 2008–2009 | Aston Villa | 2 | 0 | 0 | — |
| Europa League | 2 | 0 | 0 | — |

League One
EFL Trophy Northern Grp. A
EFL Cup






























