Barnabás Bese
- Height
- 188 cm
- Shirt
- 33
- Age
- 32
- Preferred foot
- Right
- Country
- Hungary
- Market value
- €149.5k
NB I · 2025–2026
11Apps
6Starts
498Minutes
2Goals
0Assists
2025–2026 by competition
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
21 Mar |
@ Zalaegerszeg |
L 0–2 | 90 | · | · | — |
14 Mar |
vs Kisvárda |
W 2–1 | 90 | 1 | · | — |
21 Feb |
vs Diosgyori VTK |
W 2–1 | 1 | · | · | — |
13 Feb |
vs Debrecen |
W 2–1 | 12 | · | · | — |
23 Nov |
@ Paksi SE |
W 3–1 | 86 | · | · | — |
Player profile
No detailed stats for this competition.
Market value€149.5k
No detailed stats available for NB I yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
16 May |
@ Debrecen |
L 1–2 | Bench | · | · | — |
21 Mar |
@ Zalaegerszeg |
L 0–2 | 90 | · | · | — |
14 Mar |
vs Kisvárda |
W 2–1 | 90 | 1 | · | — |
07 Mar |
vs Paksi SE |
D 0–0 | Bench | · | · | — |
28 Feb |
@ Györi ETO |
L 1–2 | Bench | · | · | — |
21 Feb |
vs Diosgyori VTK |
W 2–1 | 1 | · | · | — |
13 Feb |
vs Debrecen |
W 2–1 | 12 | · | · | — |
07 Feb |
@ Ferencváros |
L 0–3 | Bench | · | · | — |
31 Jan |
vs Puskás FC Academy |
L 0–1 | Bench | · | · | — |
24 Jan |
@ Nyíregyháza Spartacus FC |
D 1–1 | Bench | · | · | — |
23 Nov |
@ Paksi SE |
W 3–1 | 86 | · | · | — |
02 Nov |
@ Diosgyori VTK |
W 3–1 | Bench | · | · | — |
26 Oct |
@ Debrecen |
L 2–5 | Bench | · | · | — |
19 Oct |
vs Ferencváros |
D 1–1 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | Újpest | 13 | 2 | 0 | — |
| NB I | 12 | 2 | 0 | — | |
| Magyar Kupa | 1 | 0 | 0 | — | |
| ▸ 2024–2025 | Újpest | 24 | 2 | 3 | — |
| NB I | 23 | 2 | 3 | — | |
| Magyar Kupa | 1 | 0 | 0 | — | |
| ▸ 2023–2024 | Videoton FC Fehérvár | 30 | 0 | 4 | — |
| NB I | 30 | 0 | 4 | — | |
| ▸ 2022–2023 | Videoton FC Fehérvár | 16 | 0 | 0 | — |
| NB I | 16 | 0 | 0 | — | |
| ▸ 2021–2022 | Videoton FC Fehérvár | 10 | 0 | 0 | — |
| NB I | 9 | 0 | 0 | — | |
| Magyar Kupa | 1 | 0 | 0 | — | |
| ▸ 2021–2022 | OH Leuven | 5 | 0 | 0 | |
| First Division A | 5 | 0 | 0 | ||
| ▸ 2020–2021 | OH Leuven | 13 | 0 | 0 | |
| First Division A | 12 | 0 | 0 | ||
| Cup | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | Le Havre | 25 | 2 | 2 | |
| Ligue 2 | 25 | 2 | 2 | ||
| ▸ 2018–2019 | Le Havre | 37 | 1 | 1 | |
| Ligue 2 | 32 | 1 | 1 | ||
| Coupe de France | 3 | 0 | 0 | — | |
| Coupe de la Ligue | 2 | 0 | 0 | — | |
| ▸ 2017–2018 | Le Havre | 32 | 1 | 3 | — |
| Ligue 2 | 31 | 1 | 3 | — | |
| Coupe de la Ligue | 1 | 0 | 0 | — | |
| ▸ 2016–2017 | Le Havre | 31 | 1 | 0 | — |
| Ligue 2 | 28 | 1 | 0 | — | |
| Coupe de France | 2 | 0 | 0 | — | |
| Coupe de la Ligue | 1 | 0 | 0 | — | |
| ▸ 2018–2019 | Le Havre B | 1 | 0 | 0 | — |
| National 2 | 1 | 0 | 0 | — | |
| ▸ 2017–2018 | Le Havre B | 1 | 0 | 0 | — |
| National 2 | 1 | 0 | 0 | — | |
| ▸ 2016–2017 | Le Havre B | 2 | 0 | 0 | — |
| National 2 | 2 | 0 | 0 | — | |
| ▸ 2016–2017 | MTK Budapest | 4 | 1 | 0 | — |
| Europa League | 3 | 1 | 0 | — | |
| NB I | 1 | 0 | 0 | — | |
| ▸ 2015–2016 | MTK Budapest | 36 | 1 | 0 | — |
| Europa League | 2 | 0 | 0 | — | |
| NB I | 33 | 1 | 0 | — | |
| Magyar Kupa | 1 | 0 | 0 | — | |
| ▸ 2014–2015 | MTK Budapest | 36 | 2 | 0 | — |
| NB I | 27 | 2 | 0 | — | |
| League Cup | 9 | 0 | 0 | — | |
| ▸ 2013–2014 | MTK Budapest | 27 | 4 | 0 | — |
| NB I | 21 | 4 | 0 | — | |
| League Cup | 2 | 0 | 0 | — | |
| Magyar Kupa | 4 | 0 | 0 | — | |
| ▸ 2012–2013 | MTK Budapest | 13 | 0 | 0 | — |
| NB I | 12 | 0 | 0 | — | |
| League Cup | 1 | 0 | 0 | — | |
| ▸ 2011–2012 | MTK Budapest | 3 | 0 | 0 | — |
| NB II | 2 | 0 | 0 | — | |
| League Cup | 1 | 0 | 0 | — |

NB I








