Bədavi Hüseynov
- Height
- 183 cm
- Shirt
- 55
- Age
- 35
- Preferred foot
- Right
- Country
- Azerbaijan
- Market value
- €87.1k
- Contract end
- 30 June 2027
UEFA Nations League D · 2026–2027
2Apps
2Starts
180Minutes
0Goals
0Assists
1Clean sheets
6Tackles
Rating
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Europa League |
Qarabağ FK |
4 | 0 | 0 | — |
Conference League |
Qarabağ FK |
3 | 0 | 0 | — |
Premyer Liqa |
Qarabağ FK |
2 | 0 | 0 | — |
UEFA Nations League A |
Azerbaijan |
2 | 0 | 0 | — |
Friendlies |
Azerbaijan |
4 | 0 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
04 Oct |
vs Lithuania |
W 1–0 | 90 | · | · | |
27 Sep |
@ Lithuania |
D 1–1 | 90 | · | · | |
27 Aug |
vs FC Twente |
L 1–4 | 114 | · | · | |
20 Aug |
@ FC Twente |
W 1–0 | 90 | · | · | |
13 Aug |
vs Dynamo Kyiv |
W 2–0 | 90 | · | · | |
30 Jul |
@ CSKA Sofia |
D 0–0 | 82 | · | · |
Player profile CB
Per-90 percentiles against centre-backs in UEFA Nations League D. 50 = average.
Market value€87.1k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 0 | 0.00 | 0 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| xA | 0.01 | 0.00 | 21 |
| Accurate passes | 56 | 28.0 | 26 |
| Pass accuracy | 88.9% | — | 63 |
| Accurate long balls | 3 | 1.50 | 26 |
| Long ball accuracy | 75.0% | — | 100 |
| Line-breaking passes | 7 | 3.50 | 68 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Duels won | 9 | 4.50 | 37 |
| Duels won % | 50.0% | — | 16 |
| Aerials won | 3 | 1.50 | 42 |
| Aerials won % | 30.0% | — | 16 |
| Touches | 95 | 47.5 | 16 |
| Dispossessed | 0 | 0.00 | 100 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 22 | 11.0 | 68 |
| Tackles | 6 | 3.00 | 84 |
| Interceptions | 4 | 2.00 | 58 |
| Blocked scoring attempt | 1 | 0.50 | 37 |
| Recoveries | 15 | 7.50 | 63 |
| Dribbled past | 1 | 0.50 | 32 |
| Clearances | 11 | 5.50 | 63 |
| Clean sheets | 1 | 0.50 | 42 |
| Goals conceded while on pitch | 1 | 0.50 | 53 |
| xG against while on pitch | 2.31 | 1.16 | 53 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 0 | 0.00 | 100 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in UEFA Nations League D.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
04 Oct |
vs Lithuania |
W 1–0 | 90 | · | · | |
27 Sep |
@ Lithuania |
D 1–1 | 90 | · | · | |
27 Aug |
vs FC Twente |
L 1–4 | 114 | · | · | |
20 Aug |
@ FC Twente |
W 1–0 | 90 | · | · | |
13 Aug |
vs Dynamo Kyiv |
W 2–0 | 90 | · | · | |
06 Aug |
@ Dynamo Kyiv |
L 0–1 | Bench | · | · | — |
30 Jul |
@ CSKA Sofia |
D 0–0 | 82 | · | · | |
23 Jul |
vs CSKA Sofia |
D 0–0 | 74 | · | · | |
16 Jul |
@ Vestri |
W 3–0 | 74 | · | · | |
09 Jul |
vs Vestri |
W 3–0 | 88 | · | · | |
09 Jun |
vs San Marino |
W 2–1 | 4 | · | · | — |
05 Jun |
vs Malta |
L 0–2 | 84 | · | · | — |
30 Mar |
vs Sierra Leone |
D 1–1 | 90 | · | · | — |
27 Mar |
vs Saint Lucia |
W 6–1 | 46 | · | · | — |
24 Feb |
@ Newcastle United |
L 2–3 | 90 | · | · | |
18 Feb |
vs Newcastle United |
L 1–6 | 45 | · | · | |
28 Jan |
@ Liverpool |
L 0–6 | Bench | · | · | — |
21 Jan |
vs Eintracht Frankfurt |
W 3–2 | Bench | · | · | — |
10 Dec |
vs Ajax |
L 2–4 | Bench | · | · | — |
25 Nov |
@ Napoli |
L 0–2 | Bench | · | · | — |
16 Nov |
vs France |
L 1–3 | Bench | · | · | — |
13 Nov |
vs Iceland |
L 0–2 | Bench | · | · | — |
05 Nov |
vs Chelsea |
D 2–2 | Bench | · | · | — |
22 Oct |
@ Athletic Club |
L 1–3 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Qarabağ FK | 9 | 0 | 0 | — |
| Europa League | 4 | 0 | 0 | — | |
| Conference League | 3 | 0 | 0 | — | |
| Premyer Liqa | 2 | 0 | 0 | — | |
| ▸ 2025–2026 | Qarabağ FK | 21 | 1 | 0 | |
| Champions League | 2 | 0 | 0 | ||
| Premyer Liqa | 16 | 1 | 0 | — | |
| Cup | 3 | 0 | 0 | — | |
| ▸ 2024–2025 | Qarabağ FK | 28 | 0 | 0 | |
| Champions League | 1 | 0 | 0 | — | |
| Europa League | 5 | 0 | 0 | ||
| Premyer Liqa | 20 | 0 | 0 | — | |
| Cup | 2 | 0 | 0 | — | |
| ▸ 2023–2024 | Qarabağ FK | 36 | 0 | 2 | |
| Champions League | 1 | 0 | 0 | — | |
| Europa League | 11 | 0 | 2 | ||
| Premyer Liqa | 20 | 0 | 0 | — | |
| Cup | 4 | 0 | 0 | — | |
| ▸ 2022–2023 | Qarabağ FK | 32 | 0 | 0 | |
| Champions League | 5 | 0 | 0 | — | |
| Europa League | 4 | 0 | 0 | ||
| Conference League | 2 | 0 | 0 | ||
| Premyer Liqa | 20 | 0 | 0 | — | |
| Cup | 1 | 0 | 0 | — | |
| ▸ 2021–2022 | Qarabağ FK | 4 | 0 | 0 | — |
| Premyer Liqa | 3 | 0 | 0 | — | |
| Cup | 1 | 0 | 0 | — | |
| ▸ 2020–2021 | Qarabağ FK | 30 | 1 | 0 | |
| Champions League | 3 | 0 | 0 | — | |
| Europa League | 2 | 0 | 0 | ||
| Premyer Liqa | 22 | 1 | 0 | — | |
| Cup | 3 | 0 | 0 | — | |
| ▸ 2019–2020 | Qarabağ FK | 22 | 1 | 0 | |
| Europa League | 6 | 0 | 0 | ||
| Premyer Liqa | 14 | 1 | 0 | — | |
| Cup | 2 | 0 | 0 | — | |
| ▸ 2018–2019 | Qarabağ FK | 33 | 1 | 0 | |
| Champions League | 6 | 0 | 0 | — | |
| Europa League | 5 | 0 | 0 | ||
| Premyer Liqa | 19 | 1 | 0 | — | |
| Cup | 3 | 0 | 0 | — | |
| ▸ 2017–2018 | Qarabağ FK | 15 | 0 | 0 | |
| Champions League | 9 | 0 | 0 | ||
| Premyer Liqa | 6 | 0 | 0 | — | |
| ▸ 2016–2017 | Qarabağ FK | 33 | 1 | 0 | |
| Champions League | 4 | 0 | 0 | — | |
| Europa League | 6 | 0 | 0 | ||
| Premyer Liqa | 20 | 1 | 0 | — | |
| Cup | 3 | 0 | 0 | — | |
| ▸ 2015–2016 | Qarabağ FK | 46 | 0 | 0 | — |
| Champions League | 4 | 0 | 0 | — | |
| Europa League | 8 | 0 | 0 | — | |
| Premyer Liqa | 30 | 0 | 0 | — | |
| Cup | 4 | 0 | 0 | — | |
| ▸ 2014–2015 | Qarabağ FK | 43 | 1 | 0 | — |
| Champions League | 4 | 0 | 0 | — | |
| Europa League | 8 | 0 | 0 | — | |
| Premyer Liqa | 28 | 1 | 0 | — | |
| Cup | 3 | 0 | 0 | — | |
| ▸ 2013–2014 | Qarabağ FK | 36 | 0 | 0 | — |
| Europa League | 1 | 0 | 0 | — | |
| Premyer Liqa | 32 | 0 | 0 | — | |
| Cup | 3 | 0 | 0 | — | |
| ▸ 2012–2013 | Qarabağ FK | 21 | 0 | 0 | — |
| Premyer Liqa | 17 | 0 | 0 | — | |
| Cup | 4 | 0 | 0 | — | |
| ▸ 2011–2012 | Sumqayıt | 28 | 0 | 0 | — |
| Premyer Liqa | 26 | 0 | 0 | — | |
| Cup | 2 | 0 | 0 | — | |
| ▸ 2010 | FK Dagdizel Kaspiysk | 20 | 0 | 0 | — |
| Second League B | 20 | 0 | 0 | — |
Qarabağ FK
| Competition | Won | Runner-up |
|---|---|---|
| Premyer Liqa ×10 | 2023/2024, 2022/2023, 2021/2022, 2019/2020, 2018/2019, 2017/2018, 2016/2017, 2015/2016, 2014/2015, 2013/2014 | 2 |
| Cup ×5 | 2023/2024, 2021/2022, 2016/2017, 2015/2016, 2014/2015 | — |

Conference League Qualification qualification
Europa League Qualification qualification
UEFA Nations League D
























