Arthur Dias
Height187 cm
Shirt65
Age19
Preferred footLeft
CountryBrazil
Market value€5.9m
By Competition — Athletico Paranaense
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Série A | 26 | 1 | 0 | 7.01 |
| Copa do Brasil | 4 | 0 | 0 | 7.02 |
| Paranaense 1 | 2 | 0 | 0 | — |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 0.35 | |
| xGOT | 0.64 | |
| xG excl. penalty | 0.35 | |
| Shots | 7 | |
| Shots on target | 1 | |
| Headed shots | 3 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.26 | |
| Accurate passes | 974 | |
| Pass accuracy | 85.2% | |
| Accurate long balls | 104 | |
| Long ball accuracy | 50.2% | |
| Chances created | 3 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 9 | |
| Dribbles success rate | 81.8% | |
| Duels won | 80 | |
| Duels won % | 60.2% | |
| Aerials won | 18 | |
| Aerials won % | 48.6% | |
| Touches | 1414 | |
| Touches in opposition box | 11 | |
| Dispossessed | 3 | |
| Fouls won | 19 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 172 | |
| Tackles | 35 | |
| Interceptions | 32 | |
| Blocked scoring attempt | 18 | |
| Fouls committed | 26 | |
| Recoveries | 103 | |
| Dribbled past | 3 | |
| Clearances | 87 | |
| Clean sheets | 6 | |
| Goals conceded while on pitch | 27 | |
| xG against while on pitch | 28.92 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 7 | |
| Red cards | 0 |
2025–26 season
Radar Chart
Career History
2026 Athletico Paranaense 32 apps · 1 G · 0 A · 7.01 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Série A | 26 | 1 | 0 | 7.01 |
| Copa do Brasil | 4 | 0 | 0 | 7.02 |
| Paranaense 1 | 2 | 0 | 0 | — |
2025 Athletico Paranaense 18 apps · 0 G · 0 A · 7.00 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Serie B | 17 | 0 | 0 | 7.05 |
| Copa do Brasil | 1 | 0 | 0 | 6.15 |
Trophies
Athletico Paranaense
| Competition | Won | Runner-up |
|---|---|---|
| Paranaense 1 | 2024 | — |
Brazil U20
| Competition | Won | Runner-up |
|---|---|---|
| CONMEBOL U20 Championship | 2025 Venezuela | — |