Aristote Nsiala
- Height
- 193 cm
- Age
- 34
- Preferred foot
- Right
- Country
- Congo
EFL Cup · 2025–2026
1Apps
1Starts
90Minutes
0Goals
0Assists
0Clean sheets
3Tackles
Rating
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
League Two |
Shrewsbury Town |
3 | 0 | 0 | |
EFL Trophy |
Shrewsbury Town |
1 | 0 | 0 | |
EFL Cup |
Shrewsbury Town |
1 | 0 | 0 |
Player profile
The radar needs 180+ minutes in EFL Cup (90 so far).
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| Shots | 0 | 0.00 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| xA | 0 | 0.00 |
| Accurate passes | 27 | 27.0 |
| Pass accuracy | 84.4% | — |
| Accurate long balls | 4 | 4.00 |
| Long ball accuracy | 50.0% | — |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Duels won | 6 | 6.00 |
| Duels won % | 75.0% | — |
| Aerials won | 3 | 3.00 |
| Aerials won % | 75.0% | — |
| Touches | 46 | 46.0 |
| Touches in opposition box | 1 | 1.00 |
| Dispossessed | 1 | 1.00 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 11 | 11.0 |
| Tackles | 3 | 3.00 |
| Blocked scoring attempt | 5 | 5.00 |
| Recoveries | 5 | 5.00 |
| Clearances | 3 | 3.00 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 3 | 3.00 |
| xG against while on pitch | 2.80 | 2.80 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 0 | 0.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 180 minutes in a competition.
No recent matches.
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | Shrewsbury Town | 5 | 0 | 0 | |
| League Two | 3 | 0 | 0 | ||
| EFL Trophy | 1 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2024–2025 | Shrewsbury Town | 24 | 2 | 0 | |
| League One | 20 | 1 | 0 | ||
| EFL Trophy | 2 | 1 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2023–2024 | Burton Albion | 11 | 1 | 0 | |
| League One | 11 | 1 | 0 | ||
| ▸ 2023–2024 | Fleetwood Town | 14 | 0 | 0 | |
| League One | 12 | 0 | 0 | ||
| EFL Trophy | 1 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2022–2023 | Fleetwood Town | 42 | 1 | 4 | |
| League One | 35 | 0 | 2 | ||
| EFL Trophy | 1 | 0 | 0 | — | |
| FA Cup | 5 | 1 | 1 | ||
| EFL Cup | 1 | 0 | 1 | ||
| ▸ 2021–2022 | Fleetwood Town | 20 | 0 | 2 | |
| League One | 20 | 0 | 2 | ||
| ▸ 2021–2022 | Ipswich Town | 15 | 0 | 0 | |
| League One | 11 | 0 | 0 | ||
| EFL Trophy | 1 | 0 | 0 | — | |
| FA Cup | 3 | 0 | 0 | ||
| ▸ 2020–2021 | Ipswich Town | 30 | 0 | 0 | |
| League One | 27 | 0 | 0 | ||
| FA Cup | 1 | 0 | 0 | ||
| EFL Cup | 2 | 0 | 0 | — | |
| ▸ 2019–2020 | Bolton Wanderers | 12 | 0 | 0 | |
| League One | 12 | 0 | 0 | ||
| ▸ 2019–2020 | Ipswich Town | 9 | 0 | 0 | |
| League One | 3 | 0 | 0 | ||
| EFL Trophy | 3 | 0 | 0 | — | |
| FA Cup | 3 | 0 | 0 | — | |
| ▸ 2018–2019 | Ipswich Town | 24 | 1 | 0 | |
| Championship | 22 | 1 | 0 | ||
| FA Cup | 1 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2017–2018 | Shrewsbury Town | 58 | 3 | 1 | |
| League One | 47 | 3 | 1 | — | |
| EFL Trophy | 6 | 0 | 0 | — | |
| FA Cup | 4 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2016–2017 | Shrewsbury Town | 21 | 1 | 1 | — |
| League One | 21 | 1 | 1 | — | |
| ▸ 2016–2017 | Hartlepool United | 25 | 1 | 0 | — |
| League Two | 21 | 1 | 0 | — | |
| EFL Trophy | 1 | 0 | 0 | — | |
| FA Cup | 2 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2015–2016 | Grimsby Town | 49 | 1 | 0 | — |
| National League | 42 | 1 | 0 | — | |
| FA Cup | 3 | 0 | 0 | — | |
| FA Trophy | 4 | 0 | 0 | — | |
| ▸ 2014–2015 | Grimsby Town | 47 | 0 | 0 | — |
| National League | 43 | 0 | 0 | — | |
| FA Cup | 2 | 0 | 0 | — | |
| FA Trophy | 2 | 0 | 0 | — | |
| ▸ 2013–2014 | Southport | 19 | 1 | 0 | — |
| National League | 19 | 1 | 0 | — | |
| ▸ 2012–2013 | Accrington Stanley | 20 | 0 | 0 | — |
| League Two | 17 | 0 | 0 | — | |
| FA Cup | 2 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2011–2012 | Accrington Stanley | 19 | 0 | 0 | — |
| League Two | 19 | 0 | 0 | — | |
| ▸ 2010–2011 | Macclesfield FC | 13 | 1 | 0 | — |
| League Two | 10 | 0 | 0 | — | |
| FA Cup | 3 | 1 | 0 | — |
Grimsby Town
| Competition | Won | Runner-up |
|---|---|---|
| National League ×1 | 2015/2016 | — |

League Two
EFL Trophy Southern Grp. C
EFL Cup