Argishti Petrosyan
- Height
- 182 cm
- Age
- 34
- Country
- Armenia
- Market value
- €50k
UEFA Nations League C · 2026–2027
2Apps
1Starts
135Minutes
0Goals
0Assists
0Clean sheets
1Tackles
Rating
2026–2027 by competition
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
05 Oct |
@ Montenegro |
D 0–0 | 17 | · | · | — |
28 Sep |
vs Montenegro |
L 2–3 | 90 | · | · | |
25 Sep |
vs Latvia |
W 2–0 | 45 | · | · |
Player profile
The radar needs 180+ minutes in UEFA Nations League C (135 so far).
Market value€50k
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| Shots | 0 | 0.00 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| xA | 0.01 | 0.00 |
| Accurate passes | 71 | 47.3 |
| Pass accuracy | 94.7% | — |
| Accurate long balls | 3 | 2.00 |
| Long ball accuracy | 50.0% | — |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Duels won | 7 | 4.67 |
| Duels won % | 58.3% | — |
| Aerials won | 4 | 2.67 |
| Aerials won % | 57.1% | — |
| Touches | 95 | 63.3 |
| Dispossessed | 0 | 0.00 |
| Fouls won | 2 | 1.33 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 13 | 8.67 |
| Tackles | 1 | 0.67 |
| Blocked scoring attempt | 1 | 0.67 |
| Fouls committed | 2 | 1.33 |
| Recoveries | 3 | 2.00 |
| Clearances | 11 | 7.33 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 3 | 2.00 |
| xG against while on pitch | 1.60 | 1.07 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 0 | 0.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 180 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
05 Oct |
@ Montenegro |
D 0–0 | 17 | · | · | — |
02 Oct |
@ Cyprus |
L 0–2 | Bench | · | · | — |
28 Sep |
vs Montenegro |
L 2–3 | 90 | · | · | |
25 Sep |
vs Latvia |
W 2–0 | 45 | · | · | |
09 Jun |
vs Moldova |
D 1–1 | Bench | · | · | — |
06 Jun |
vs Kazakhstan |
D 1–1 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | BKMA | 10 | 0 | 0 | — |
| Premier League | 10 | 0 | 0 | — | |
| ▸ 2025–2026 | BKMA | 26 | 0 | 0 | — |
| Premier League | 26 | 0 | 0 | — | |
| ▸ 2024–2025 | BKMA | 29 | 1 | 0 | — |
| Premier League | 27 | 0 | 0 | — | |
| Cup | 2 | 1 | 0 | — | |
| ▸ 2023–2024 | BKMA | 32 | 5 | 0 | — |
| Premier League | 30 | 3 | 0 | — | |
| Cup | 2 | 2 | 0 | — | |
| ▸ 2022–2023 | BKMA | 36 | 1 | 0 | — |
| Premier League | 35 | 1 | 0 | — | |
| Cup | 1 | 0 | 0 | — | |
| ▸ 2021–2022 | Van | 35 | 0 | 0 | — |
| Premier League | 32 | 0 | 0 | — | |
| Cup | 3 | 0 | 0 | — | |
| ▸ 2020–2021 | Van | 24 | 0 | 0 | — |
| Premier League | 22 | 0 | 0 | — | |
| Cup | 2 | 0 | 0 | — | |
| ▸ 2019–2020 | Yerevan | 10 | 0 | 0 | — |
| Premier League | 10 | 0 | 0 | — | |
| ▸ 2018–2019 | FC Noah | 32 | 1 | 0 | — |
| Premier League | 28 | 1 | 0 | — | |
| Cup | 4 | 0 | 0 | — | |
| ▸ 2017–2018 | Ararat | 15 | 0 | 0 | — |
| Premier League | 13 | 0 | 0 | — | |
| Cup | 2 | 0 | 0 | — | |
| ▸ 2016–2017 | Ararat | 26 | 0 | 0 | — |
| Premier League | 24 | 0 | 0 | — | |
| Cup | 2 | 0 | 0 | — | |
| ▸ 2013–2014 | Ulisses | 16 | 0 | 0 | — |
| Premier League | 15 | 0 | 0 | — | |
| Cup | 1 | 0 | 0 | — | |
| ▸ 2013–2014 | Urartu FC | 1 | 0 | 0 | — |
| Premier League | 1 | 0 | 0 | — | |
| ▸ 2012–2013 | Ulisses | 10 | 0 | 0 | — |
| Premier League | 8 | 0 | 0 | — | |
| Cup | 2 | 0 | 0 | — | |
| ▸ 2012–2013 | Urartu FC | 7 | 0 | 0 | — |
| Premier League | 7 | 0 | 0 | — | |
| ▸ 2011–2012 | Urartu FC | 11 | 0 | 0 | — |
| Europa League | 2 | 0 | 0 | — | |
| Super Cup | 1 | 0 | 0 | — | |
| Premier League | 8 | 0 | 0 | — |

UEFA Nations League C







