Archie Gray
Height187 cm
Shirt14
Age20
Preferred footRight
CountryEngland
Market value€50.3m
By Competition — Tottenham Hotspur
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 4 | 0 | 0 | 6.66 |
| EFL Cup | 2 | 0 | 1 | 7.12 |
| Sydney Super Cup | 2 | 0 | 0 | — |
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| xG | 0.24 |
| xGOT | 0.18 |
| xG excl. penalty | 0.24 |
| Shots | 3 |
| Shots on target | 1 |
| Headed shots | 1 |
Physical
| Stat | Value |
|---|---|
| Top Speed | 32.70 |
| Total Distance Covered | 37992.50 |
| Running | 9468.70 |
| Sprinting | 1179.20 |
| Number of Sprints | 54 |
Passing
| Stat | Value |
|---|---|
| Assists | 0 |
| xA | 0.05 |
| Accurate passes | 123 |
| Pass accuracy | 88.5% |
| Accurate long balls | 2 |
| Long ball accuracy | 40.0% |
| Line-breaking passes | 28 |
Possession
| Stat | Value |
|---|---|
| Dribbles | 3 |
| Dribbles success rate | 100.0% |
| Duels won | 15 |
| Duels won % | 60.0% |
| Aerials won | 2 |
| Aerials won % | 100.0% |
| Touches | 196 |
| Touches in opposition box | 4 |
| Dispossessed | 3 |
| Fouls won | 5 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 27 |
| Tackles | 5 |
| Interceptions | 4 |
| Fouls committed | 3 |
| Recoveries | 12 |
| Dribbled past | 4 |
| Clearances | 6 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 7 |
| xG against while on pitch | 6.21 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 0 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).
Career History
2026/2027 Tottenham Hotspur 8 apps · 0 G · 1 A · 6.81 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 4 | 0 | 0 | 6.66 |
| EFL Cup | 2 | 0 | 1 | 7.12 |
| Sydney Super Cup | 2 | 0 | 0 | — |
2025/2026 Tottenham Hotspur 35 apps · 2 G · 3 A · 6.67 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 24 | 2 | 2 | 6.53 |
| FA Cup | 1 | 0 | 0 | 5.77 |
| EFL Cup | 1 | 0 | 0 | 7.15 |
| Champions League | 8 | 0 | 1 | 7.16 |
| UEFA Super Cup | 1 | 0 | 0 | — |
2024/2025 Tottenham Hotspur 46 apps · 0 G · 0 A · 6.43 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 28 | 0 | 0 | 6.16 |
| FA Cup | 2 | 0 | 0 | 6.66 |
| EFL Cup | 5 | 0 | 0 | 6.73 |
| Europa League | 11 | 0 | 0 | 6.94 |
2023/2024 Leeds United 52 apps · 0 G · 2 A · 7.01 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 47 | 0 | 2 | 7.02 |
| FA Cup | 3 | 0 | 0 | 6.50 |
| EFL Cup | 2 | 0 | 0 | 7.64 |
2022 Leeds United 2 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Queensland Champions Cup | 2 | 0 | 0 | — |
Trophies
England U21
| Competition | Won | Runner-up |
|---|---|---|
| EURO U21 | 2025 Slovakia | — |
Tottenham Hotspur
| Competition | Won | Runner-up |
|---|---|---|
| J.League World Challenge | 2024 | — |
| Europa League | 2024/2025 | — |
Leeds United U21
| Competition | Won | Runner-up |
|---|---|---|
| Premier League 2 Div 2 | 2022/2023 | — |