Archie Gray
Height187 cm
Shirt14
Age20
Preferred footRight
CountryEngland
Market value€52.3m
By Competition — Tottenham Hotspur
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 24 | 2 | 2 | 6.53 |
| FA Cup | 1 | 0 | 0 | 5.77 |
| EFL Cup | 1 | 0 | 0 | 7.15 |
| Champions League | 8 | 0 | 1 | 7.16 |
| UEFA Super Cup | 1 | 0 | 0 | — |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 2 | |
| xG | 1.48 | |
| xGOT | 2.21 | |
| xG excl. penalty | 1.48 | |
| Shots | 11 | |
| Shots on target | 5 | |
| Headed shots | 3 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 1.18 | |
| Accurate passes | 448 | |
| Pass accuracy | 83.1% | |
| Accurate long balls | 21 | |
| Long ball accuracy | 40.4% | |
| Chances created | 8 | |
| Big chances created | 3 | |
| Successful crosses | 4 | |
| Cross accuracy | 33.3% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 7 | |
| Dribbles success rate | 43.8% | |
| Duels won | 29 | |
| Duels won % | 34.5% | |
| Aerials won | 9 | |
| Aerials won % | 36.0% | |
| Touches | 766 | |
| Touches in opposition box | 26 | |
| Dispossessed | 17 | |
| Fouls won | 2 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 133 | |
| Tackles | 11 | |
| Interceptions | 17 | |
| Blocked scoring attempt | 4 | |
| Fouls committed | 12 | |
| Recoveries | 57 | |
| Possession won final 3rd | 2 | |
| Dribbled past | 1 | |
| Clearances | 44 | |
| Clean sheets | 2 | |
| Goals conceded while on pitch | 28 | |
| xG against while on pitch | 25.19 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 5 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart
Career History
2025/2026 Tottenham Hotspur 35 apps · 2 G · 3 A · 6.67 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 24 | 2 | 2 | 6.53 |
| FA Cup | 1 | 0 | 0 | 5.77 |
| EFL Cup | 1 | 0 | 0 | 7.15 |
| Champions League | 8 | 0 | 1 | 7.16 |
| UEFA Super Cup | 1 | 0 | 0 | — |
2024/2025 Tottenham Hotspur 46 apps · 0 G · 0 A · 6.43 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 28 | 0 | 0 | 6.17 |
| FA Cup | 2 | 0 | 0 | 6.66 |
| EFL Cup | 5 | 0 | 0 | 6.73 |
| Europa League | 11 | 0 | 0 | 6.94 |
2023/2024 Leeds United 52 apps · 0 G · 2 A · 7.01 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 47 | 0 | 2 | 7.02 |
| FA Cup | 3 | 0 | 0 | 6.50 |
| EFL Cup | 2 | 0 | 0 | 7.64 |
2022 Leeds United 2 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Queensland Champions Cup | 2 | 0 | 0 | — |
Career history sourced from Fotmob
Trophies
England U21
| Competition | Won | Runner-up |
|---|---|---|
| EURO U21 | 2025 Slovakia | — |
Tottenham Hotspur
| Competition | Won | Runner-up |
|---|---|---|
| J.League World Challenge | 2024 | — |
| Europa League | 2024/2025 | — |
Leeds United U21
| Competition | Won | Runner-up |
|---|---|---|
| Premier League 2 Div 2 | 2022/2023 | — |
Trophies sourced from Fotmob