Antony Herbert
- Height
- 180 cm
- Age
- 21
- Preferred foot
- Right
- Country
- Panama
- Market value
- €327.7k
World Cup U20 · 2025–2026
3Apps
3Starts
270Minutes
0Goals
0Assists
0Clean sheets
8Tackles
Rating
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Segunda División RFEF |
Conquense |
20 | 1 | 0 | — |
FIFA U20 World Cup |
Panama U20 |
3 | 0 | 0 | — |
Tournoi Maurice Revello |
Panama U20 |
1 | 0 | 0 | — |
Player profile CB
Per-90 percentiles against centre-backs in World Cup U20. 50 = average.
Market value€327.7k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 0 | 0.00 | 0 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| Accurate passes | 70 | 23.3 | 36 |
| Pass accuracy | 70.7% | — | 9 |
| Accurate long balls | 2 | 0.67 | 18 |
| Long ball accuracy | 10.5% | — | 9 |
| Successful crosses | 1 | 0.33 | 36 |
| Cross accuracy | 10.0% | — | 36 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Duels won | 11 | 3.67 | 46 |
| Duels won % | 57.9% | — | 64 |
| Aerials won | 2 | 0.67 | 54 |
| Aerials won % | 40.0% | — | 46 |
| Touches | 174 | 58.0 | 36 |
| Touches in opposition box | 1 | 0.33 | 46 |
| Dispossessed | 0 | 0.00 | 100 |
| Fouls won | 1 | 0.33 | 9 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 22 | 7.33 | 82 |
| Tackles | 8 | 2.67 | 82 |
| Interceptions | 2 | 0.67 | 27 |
| Blocked scoring attempt | 2 | 0.67 | 73 |
| Fouls committed | 4 | 1.33 | 27 |
| Recoveries | 11 | 3.67 | 46 |
| Clearances | 10 | 3.33 | 64 |
| Clean sheets | 0 | 0.00 | 0 |
| Goals conceded while on pitch | 6 | 2.00 | 9 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 0 | 0.00 | 100 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in World Cup U20.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
16 Oct |
vs CF Marialvas |
W 2–1 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Chaves | 2 | 0 | 0 | — |
| Liga Portugal 2 | 2 | 0 | 0 | — | |
| ▸ 2025–2026 | Conquense | 20 | 1 | 0 | — |
| Segunda División RFEF | 20 | 1 | 0 | — | |
| ▸ 2025 | CD Árabe Unido | 9 | 0 | 0 | — |
| LPF | 9 | 0 | 0 | — | |
| ▸ 2024 | CD Árabe Unido | 13 | 0 | 0 | — |
| LPF | 13 | 0 | 0 | — | |
| ▸ 2023 | CD Árabe Unido | 12 | 0 | 0 | — |
| LPF | 12 | 0 | 0 | — |

Segunda Federacion - Group 5
World Cup U20



