Antonio Moyano
- Shirt
- 8
- Age
- 26
- Preferred foot
- Right
- Country
- Spain
- Market value
- €96.1k
- Contract end
- 31 May 2027
Indian Super League · 2026–2027
2Apps
2Starts
180Minutes
1Goals
1Assists
0.19xG
0.03xA
Rating
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Indian Super League |
Northeast United FC |
2 | 1 | 1 |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
18 Oct |
vs Kerala Blasters FC |
W 4–1 | 90 | 1 | 1 | |
12 Oct |
vs Mohun Bagan SG |
W 1–0 | 90 | · | · | |
17 May |
@ Dempo SC |
D 1–1 | 53 | · | · | — |
03 May |
vs Sreenidi Deccan FC |
L 1–2 | 75 | · | · | — |
25 Apr |
@ Chanmari FC |
W 2–0 | 90 | 1 | · | — |
18 Apr |
vs Gokulam FC |
W 5–2 | 90 | · | · | — |
Player profile
The radar needs 450+ minutes in Indian Super League (180 so far).
Market value€96.1k
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 1 | 0.50 |
| xG | 0.19 | 0.10 |
| xGOT | 0.73 | 0.37 |
| xG excl. penalty | 0.19 | 0.10 |
| Shots | 3 | 1.50 |
| Shots on target | 2 | 1.00 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 1 | 0.50 |
| xA | 0.03 | 0.02 |
| Accurate passes | 56 | 28.0 |
| Pass accuracy | 77.8% | — |
| Accurate long balls | 4 | 2.00 |
| Long ball accuracy | 36.4% | — |
| Chances created | 2 | 1.00 |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Dribbles | 1 | 0.50 |
| Dribbles success rate | 25.0% | — |
| Duels won | 8 | 4.00 |
| Duels won % | 57.1% | — |
| Touches | 110 | 55.0 |
| Touches in opposition box | 6 | 3.00 |
| Dispossessed | 1 | 0.50 |
| Fouls won | 4 | 2.00 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 6 | 3.00 |
| Tackles | 3 | 1.50 |
| Interceptions | 1 | 0.50 |
| Blocked scoring attempt | 2 | 1.00 |
| Fouls committed | 1 | 0.50 |
| Recoveries | 9 | 4.50 |
| Dribbled past | 1 | 0.50 |
| Clean sheets | 1 | 0.50 |
| Goals conceded while on pitch | 1 | 0.50 |
| xG against while on pitch | 2.11 | 1.05 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 0 | 0.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 450 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
18 Oct |
vs Kerala Blasters FC |
W 4–1 | 90 | 1 | 1 | |
12 Oct |
vs Mohun Bagan SG |
W 1–0 | 90 | · | · | |
17 May |
@ Dempo SC |
D 1–1 | 53 | · | · | — |
03 May |
vs Sreenidi Deccan FC |
L 1–2 | 75 | · | · | — |
25 Apr |
@ Chanmari FC |
W 2–0 | 90 | 1 | · | — |
18 Apr |
vs Gokulam FC |
W 5–2 | 90 | · | · | — |
11 Apr |
vs Chanmari FC |
W 3–1 | 26 | · | · | — |
06 Apr |
@ Namdhari FC |
W 5–4 | 90 | 1 | 2 | — |
02 Apr |
@ Real Kashmir FC |
W 2–1 | 90 | · | 1 | — |
26 Mar |
@ Rajasthan United FC |
D 1–1 | 90 | · | 1 | — |
20 Mar |
@ Aizawl FC |
W 2–0 | 90 | 2 | · | — |
14 Mar |
@ Shillong Lajong |
W 2–1 | 90 | · | · | — |
08 Mar |
vs Dempo SC |
W 2–1 | 90 | 1 | · | — |
28 Feb |
vs Sreenidi Deccan FC |
L 0–1 | 90 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Northeast United FC | 2 | 1 | 1 | |
| Indian Super League | 2 | 1 | 1 | ||
| ▸ 2025–2026 | Diamond Harbour | 12 | 5 | 4 | — |
| Indian Football League | 12 | 5 | 4 | — | |
| ▸ 2024–2025 | Fuenlabrada | 34 | 4 | 0 | — |
| Primera División RFEF | 34 | 4 | 0 | — | |
| ▸ 2023–2024 | Sabadell | 25 | 4 | 0 | — |
| Primera División RFEF | 25 | 4 | 0 | — | |
| ▸ 2022–2023 | Alcorcón | 30 | 3 | 0 | |
| Copa del Rey | 2 | 1 | 0 | ||
| Primera División RFEF | 28 | 2 | 0 | — | |
| ▸ 2021–2022 | Alcorcón | 29 | 1 | 0 | |
| LaLiga2 | 27 | 1 | 0 | ||
| Copa del Rey | 2 | 0 | 0 | ||
| ▸ 2020–2021 | Córdoba B | 23 | 2 | 0 | — |
| Tercera División RFEF | 23 | 2 | 0 | — | |
| ▸ 2019–2020 | Córdoba B | 17 | 2 | 0 | — |
| Tercera División RFEF | 17 | 2 | 0 | — | |
| ▸ 2018–2019 | Córdoba B | 35 | 5 | 0 | — |
| Tercera División RFEF | 35 | 5 | 0 | — | |
| ▸ 2019–2020 | Córdoba | 11 | 0 | 0 | — |
| Copa del Rey | 1 | 0 | 0 | — | |
| Primera División RFEF | 10 | 0 | 0 | — | |
| ▸ 2018–2019 | Córdoba | 2 | 0 | 0 | |
| LaLiga2 | 2 | 0 | 0 |

Indian Super League










