Anton Kade
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 6 | |
| xG | 6.35 | |
| xGOT | 6.78 | |
| xG excl. penalty | 6.35 | |
| Shots | 48 | |
| Shots on target | 21 | |
| Headed shots | 11 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 3.01 | |
| Accurate passes | 328 | |
| Pass accuracy | 73.2% | |
| Accurate long balls | 11 | |
| Long ball accuracy | 50.0% | |
| Chances created | 26 | |
| Big chances created | 4 | |
| Successful crosses | 5 | |
| Cross accuracy | 21.7% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 24 | |
| Dribbles success rate | 46.2% | |
| Duels won | 109 | |
| Duels won % | 45.4% | |
| Aerials won | 36 | |
| Aerials won % | 41.9% | |
| Touches | 854 | |
| Touches in opposition box | 104 | |
| Dispossessed | 24 | |
| Fouls won | 18 | |
| Penalties awarded | 2 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 64 | |
| Tackles | 31 | |
| Interceptions | 13 | |
| Blocked scoring attempt | 1 | |
| Fouls committed | 20 | |
| Penalties conceded | 1 | |
| Recoveries | 76 | |
| Possession won final 3rd | 8 | |
| Dribbled past | 13 | |
| Clearances | 19 | |
| Clean sheets | 1 | |
| Goals conceded while on pitch | 35 | |
| xG against while on pitch | 36.65 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 3 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart