Anthony Gordon
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.33 | |
| xGOT | 0.33 | |
| xG excl. penalty | 0.33 | |
| Shots | 4 | |
| Shots on target | 2 | |
| Headed shots | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 0.36 | |
| Accurate passes | 47 | |
| Pass accuracy | 88.7% | |
| Chances created | 4 | |
| Big chances created | 1 | |
| Successful crosses | 1 | |
| Cross accuracy | 25.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 2 | |
| Dribbles success rate | 22.2% | |
| Duels won | 6 | |
| Duels won % | 31.6% | |
| Touches | 92 | |
| Touches in opposition box | 7 | |
| Dispossessed | 3 | |
| Fouls won | 3 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 3 | |
| Tackles | 1 | |
| Interceptions | 2 | |
| Fouls committed | 2 | |
| Recoveries | 3 | |
| Possession won final 3rd | 1 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 2 | |
| xG against while on pitch | 0.53 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart