Andrés Ruiz
- Age
- 19
- Country
- Bolivia
Primera División · 2026
2Apps
1Starts
90Minutes
0Goals
0Assists
Rating
2026 by competition
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
17 May |
vs Nacional Potosí |
W 2–1 | 45 | · | · | |
25 Apr |
vs Always Ready |
L 1–2 | 45 | · | · |
Player profile
The radar needs 450+ minutes in Primera División (90 so far).
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| Shots | 1 | 1.00 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| Accurate passes | 7 | 7.00 |
| Pass accuracy | 41.2% | — |
| Accurate long balls | 3 | 3.00 |
| Long ball accuracy | 75.0% | — |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Duels won | 3 | 3.00 |
| Duels won % | 42.9% | — |
| Aerials won | 1 | 1.00 |
| Aerials won % | 100.0% | — |
| Touches | 25 | 25.0 |
| Touches in opposition box | 3 | 3.00 |
| Dispossessed | 0 | 0.00 |
| Fouls won | 1 | 1.00 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 2 | 2.00 |
| Tackles | 1 | 1.00 |
| Fouls committed | 2 | 2.00 |
| Recoveries | 1 | 1.00 |
| Dribbled past | 1 | 1.00 |
| Clearances | 1 | 1.00 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 0 | 0.00 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 1 | 1.00 |
| Red cards | 1 | 1.00 |
Percentiles appear after 450 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
12 Oct |
@ GV San José |
L 1–4 | Bench | · | · | — |
17 May |
vs Nacional Potosí |
W 2–1 | 45 | · | · | |
25 Apr |
vs Always Ready |
L 1–2 | 45 | · | · |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026 | Guabirá | 3 | 0 | 0 | |
| Primera Division | 2 | 0 | 0 | ||
| Copa Bolivia | 1 | 0 | 0 | — |

Primera División


