Andrés Antañón
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| xG | 0.16 |
| xGOT | 0.64 |
| xG excl. penalty | 0.16 |
| Shots | 2 |
| Shots on target | 2 |
Passing
| Stat | Value |
|---|---|
| Assists | 0 |
| xA | 0.01 |
| Accurate passes | 12 |
| Pass accuracy | 66.7% |
| Accurate long balls | 1 |
| Long ball accuracy | 100.0% |
Possession
| Stat | Value |
|---|---|
| Duels won | 1 |
| Duels won % | 11.1% |
| Aerials won | 1 |
| Aerials won % | 50.0% |
| Touches | 27 |
| Touches in opposition box | 2 |
| Dispossessed | 0 |
Defending
| Stat | Value |
|---|---|
| Fouls committed | 1 |
| Recoveries | 5 |
| Possession won final 3rd | 1 |
| Dribbled past | 5 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 2 |
| xG against while on pitch | 1.31 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 0 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
Stats sourced from Fotmob · 2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).