André Franco
Height177 cm
Shirt10
Age28
Preferred footLeft
CountryPortugal
Market value€823k
Contract end{'utcTime': '2028-06-30T00:00:00.000Z', 'timezone': 'UTC'}
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| xG | 0.13 |
| xGOT | 0.11 |
| xG excl. penalty | 0.13 |
| Shots | 5 |
| Shots on target | 1 |
Passing
| Stat | Value |
|---|---|
| Assists | 4 |
| xA | 1.74 |
| Accurate passes | 251 |
| Pass accuracy | 87.2% |
| Accurate long balls | 15 |
| Long ball accuracy | 50.0% |
| Chances created | 12 |
| Big chances created | 5 |
| Successful crosses | 4 |
| Cross accuracy | 20.0% |
Possession
| Stat | Value |
|---|---|
| Dribbles | 4 |
| Dribbles success rate | 44.4% |
| Duels won | 17 |
| Duels won % | 44.7% |
| Aerials won | 2 |
| Aerials won % | 40.0% |
| Touches | 365 |
| Touches in opposition box | 7 |
| Dispossessed | 3 |
| Fouls won | 5 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 8 |
| Tackles | 6 |
| Interceptions | 2 |
| Fouls committed | 4 |
| Recoveries | 11 |
| Possession won final 3rd | 3 |
| Dribbled past | 6 |
| Clean sheets | 2 |
| Goals conceded while on pitch | 5 |
| xG against while on pitch | 6 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 1 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).
Career History
2025 Chicago Fire FC 6 apps · 0 G · 4 A · 7.29 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| MLS | 6 | 0 | 4 | 7.29 |
2024/2025 FC Porto 23 apps · 1 G · 0 A · 6.42 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Liga Portugal | 17 | 1 | 0 | 6.40 |
| League Cup | 2 | 0 | 0 | — |
| Taca de Portugal | 1 | 0 | 0 | — |
| Europa League | 2 | 0 | 0 | 6.62 |
| FIFA Club World Cup | 1 | 0 | 0 | — |
2023/2024 FC Porto 23 apps · 1 G · 1 A · 6.85 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Liga Portugal | 15 | 0 | 1 | 6.75 |
| League Cup | 1 | 0 | 0 | — |
| Taca de Portugal | 3 | 1 | 0 | — |
| Champions League | 4 | 0 | 0 | 7.27 |
2022/2023 FC Porto 25 apps · 3 G · 1 A · 6.75 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Liga Portugal | 17 | 2 | 0 | 6.76 |
| League Cup | 3 | 0 | 1 | — |
| Taca de Portugal | 4 | 1 | 0 | — |
| Champions League | 1 | 0 | 0 | 6.64 |
2021/2022 Estoril 38 apps · 11 G · 4 A · 7.31 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Liga Portugal | 33 | 11 | 4 | 7.31 |
| League Cup | 2 | 0 | 0 | — |
| Taca de Portugal | 3 | 0 | 0 | — |
2020/2021 Estoril 23 apps · 2 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Liga Portugal 2 | 20 | 1 | 0 | — |
| League Cup | 1 | 1 | 0 | — |
| Taca de Portugal | 2 | 0 | 0 | — |
2019/2020 Estoril 9 apps · 1 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Liga Portugal 2 | 8 | 1 | 0 | — |
| League Cup | 1 | 0 | 0 | — |
Trophies
FC Porto
| Competition | Won | Runner-up |
|---|---|---|
| Taça de Portugal | 2023/2024, 2022/2023 | — |
| Super Cup | 2024/2025 | 2023/2024 |
| League Cup | 2022/2023 | — |
Estoril
| Competition | Won | Runner-up |
|---|---|---|
| Liga Portugal 2 | 2020/2021 | — |
Sporting CP U19
| Competition | Won | Runner-up |
|---|---|---|
| Júniores U19 | 2016/2017 | — |