Andreas Christensen
Height188 cm
Shirt15
Age30
Preferred footRight
CountryDenmark
Market value€15m
Contract end{'utcTime': '2028-06-30T00:00:00.000Z', 'timezone': 'UTC'}
By Competition — Barcelona
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 13 | 0 | 0 | 6.81 |
| Copa del Rey | 1 | 1 | 0 | 9.04 |
| Champions League | 4 | 0 | 0 | 6.31 |
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| xG | 0.25 |
| xGOT | 0.95 |
| xG excl. penalty | 0.25 |
| Shots | 4 |
| Shots on target | 2 |
| Headed shots | 2 |
Passing
| Stat | Value |
|---|---|
| Assists | 0 |
| xA | 0.11 |
| Accurate passes | 345 |
| Pass accuracy | 95.6% |
| Accurate long balls | 3 |
| Long ball accuracy | 75.0% |
| Chances created | 1 |
Possession
| Stat | Value |
|---|---|
| Duels won | 22 |
| Duels won % | 59.5% |
| Aerials won | 14 |
| Aerials won % | 77.8% |
| Touches | 409 |
| Touches in opposition box | 5 |
| Dispossessed | 2 |
| Fouls won | 4 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 29 |
| Tackles | 5 |
| Interceptions | 2 |
| Blocked scoring attempt | 3 |
| Fouls committed | 6 |
| Recoveries | 21 |
| Dribbled past | 3 |
| Clearances | 19 |
| Clean sheets | 1 |
| Goals conceded while on pitch | 9 |
| xG against while on pitch | 6.99 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 2 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).
Career History
2025/2026 Barcelona 18 apps · 1 G · 0 A · 6.82 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 13 | 0 | 0 | 6.81 |
| Copa del Rey | 1 | 1 | 0 | 9.04 |
| Champions League | 4 | 0 | 0 | 6.31 |
2024/2025 Barcelona 6 apps · 0 G · 0 A · 6.94 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 5 | 0 | 0 | 6.94 |
| Champions League | 1 | 0 | 0 | — |
2023/2024 Barcelona 42 apps · 3 G · 2 A · 6.98 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 30 | 2 | 2 | 6.96 |
| Copa del Rey | 3 | 0 | 0 | 6.94 |
| Super Cup | 2 | 0 | 0 | — |
| Champions League | 7 | 1 | 0 | 7.10 |
2022/2023 Barcelona 32 apps · 1 G · 1 A · 7.16 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 23 | 1 | 1 | 7.21 |
| Copa del Rey | 2 | 0 | 0 | 7.34 |
| Super Cup | 2 | 0 | 0 | 7.22 |
| Champions League | 3 | 0 | 0 | 7.03 |
| Europa League | 2 | 0 | 0 | 6.64 |
2021/2022 Chelsea 34 apps · 2 G · 1 A · 7.26 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 19 | 0 | 0 | 7.24 |
| FA Cup | 3 | 1 | 0 | 7.31 |
| EFL Cup | 1 | 0 | 0 | 7.08 |
| Champions League | 8 | 1 | 1 | 7.33 |
| UEFA Super Cup | 1 | 0 | 0 | — |
| FIFA Intercontinental Cup | 2 | 0 | 0 | — |
2020/2021 Chelsea 27 apps · 0 G · 0 A · 6.88 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 17 | 0 | 0 | 6.85 |
| FA Cup | 3 | 0 | 0 | 6.99 |
| Champions League | 7 | 0 | 0 | 6.93 |
2019/2020 Chelsea 28 apps · 0 G · 0 A · 6.76 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 21 | 0 | 0 | 6.95 |
| FA Cup | 2 | 0 | 0 | 6.79 |
| Champions League | 4 | 0 | 0 | 5.76 |
| UEFA Super Cup | 1 | 0 | 0 | — |
2018/2019 Chelsea 29 apps · 0 G · 1 A · 6.93 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 8 | 0 | 0 | 6.59 |
| FA Cup | 2 | 0 | 1 | 7.78 |
| EFL Cup | 4 | 0 | 0 | — |
| Europa League | 15 | 0 | 0 | 7.00 |
2017/2018 Chelsea 40 apps · 0 G · 0 A · 6.72 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 27 | 0 | 0 | 6.83 |
| FA Cup | 3 | 0 | 0 | 6.80 |
| EFL Cup | 4 | 0 | 0 | — |
| Champions League | 6 | 0 | 0 | 6.22 |
2016/2017 Borussia Mönchengladbach 43 apps · 4 G · 0 A · 6.86 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 31 | 2 | 0 | 6.87 |
| DFB Pokal | 3 | 0 | 0 | — |
| Champions League | 6 | 0 | 0 | 6.56 |
| Europa League | 3 | 2 | 0 | 7.44 |
2015/2016 Borussia Mönchengladbach 39 apps · 3 G · 1 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 31 | 3 | 1 | — |
| DFB Pokal | 3 | 0 | 0 | — |
| Champions League | 5 | 0 | 0 | — |
2014/2015 Chelsea 3 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 1 | 0 | 0 | — |
| FA Cup | 1 | 0 | 0 | — |
| EFL Cup | 1 | 0 | 0 | — |
Trophies
Barcelona
| Competition | Won | Runner-up |
|---|---|---|
| LaLiga | 2025/2026, 2024/2025, 2022/2023 | 2023/2024 |
| Copa del Rey | 2024/2025 | — |
| Trofeo Joan Gamper | 2025, 2023, 2022 | 2024 |
| Supercopa de España | 2025/2026, 2024/2025, 2022/2023 | 2023/2024 |
Chelsea
| Competition | Won | Runner-up |
|---|---|---|
| FA Cup | 2017/2018 | 2021/2022, 2020/2021, 2019/2020 |
| Premier League | 2014/2015 | — |
| Europa League | 2018/2019, 2012/2013 | — |
| Champions League | 2020/2021 | — |
| EFL Cup | 2014/2015 | 2021/2022, 2018/2019 |
| UEFA Super Cup | 2021/2022 | 2019/2020, 2013/2014 |
| FIFA Club World Cup | 2021 UAE | — |
Chelsea U19
| Competition | Won | Runner-up |
|---|---|---|
| UEFA Youth League | 2014/2015 | — |