Andrea Petagna
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 9 | |
| xG | 5.17 | |
| xGOT | 7.92 | |
| xG excl. penalty | 5.17 | |
| Shots | 28 | |
| Shots on target | 16 | |
| Headed shots | 4 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 1.62 | |
| Accurate passes | 255 | |
| Pass accuracy | 78.5% | |
| Accurate long balls | 18 | |
| Long ball accuracy | 72.0% | |
| Chances created | 28 | |
| Big chances created | 4 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 14 | |
| Dribbles success rate | 53.8% | |
| Duels won | 66 | |
| Duels won % | 46.2% | |
| Aerials won | 29 | |
| Aerials won % | 56.9% | |
| Touches | 507 | |
| Touches in opposition box | 93 | |
| Dispossessed | 27 | |
| Fouls won | 20 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 11 | |
| Tackles | 4 | |
| Interceptions | 1 | |
| Blocked scoring attempt | 2 | |
| Fouls committed | 18 | |
| Recoveries | 41 | |
| Possession won final 3rd | 6 | |
| Dribbled past | 1 | |
| Clearances | 4 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 14 | |
| xG against while on pitch | 12.67 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart