Amadou Soukouna
- Height
- 180 cm
- Shirt
- 23
- Age
- 34
- Preferred foot
- Right
- Country
- France
- Market value
- €50k
Indian Football League · 2025–2026
0Apps
0Starts
0Minutes
4Goals
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Indian Football League |
Rajasthan United FC |
10 | 4 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
19 May |
vs Chanmari FC |
D 2–2 | 90 | · | · | — |
15 May |
@ Shillong Lajong |
L 2–4 | 12 | · | · | — |
08 May |
@ Diamond Harbour |
L 2–5 | 14 | · | · | — |
07 Apr |
vs Gokulam FC |
W 1–0 | 90 | · | · | — |
01 Apr |
vs Chanmari FC |
W 2–0 | 86 | 1 | · | — |
26 Mar |
vs Diamond Harbour |
D 1–1 | 90 | · | · | — |
Player profile
No detailed stats for this competition.
Market value€50k
No detailed stats available for Indian Football League yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
19 May |
vs Chanmari FC |
D 2–2 | 90 | · | · | — |
15 May |
@ Shillong Lajong |
L 2–4 | 12 | · | · | — |
08 May |
@ Diamond Harbour |
L 2–5 | 14 | · | · | — |
12 Apr |
@ Sreenidi Deccan FC |
L 1–2 | Bench | · | · | — |
07 Apr |
vs Gokulam FC |
W 1–0 | 90 | · | · | — |
01 Apr |
vs Chanmari FC |
W 2–0 | 86 | 1 | · | — |
26 Mar |
vs Diamond Harbour |
D 1–1 | 90 | · | · | — |
17 Mar |
vs Real Kashmir FC |
W 1–0 | 90 | 1 | · | — |
13 Mar |
vs Namdhari FC |
W 3–2 | 90 | 2 | · | — |
06 Mar |
@ Aizawl FC |
L 1–3 | 76 | · | · | — |
01 Mar |
@ Shillong Lajong |
D 1–1 | 90 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | Rajasthan United FC | 10 | 4 | 0 | — |
| Indian Football League | 10 | 4 | 0 | — | |
| ▸ 2024–2025 | Cape Town City FC | 29 | 4 | 0 | |
| South Africa 8 Cup | 1 | 0 | 0 | — | |
| Premier Soccer League | 25 | 3 | 0 | ||
| Play-offs 1/2 | 1 | 0 | 0 | — | |
| League Cup | 2 | 1 | 0 | — | |
| ▸ 2023–2024 | Bangkok United | 12 | 3 | 2 | |
| Thai League | 5 | 0 | 2 | ||
| FA Cup | 3 | 2 | 0 | — | |
| League Cup | 1 | 1 | 0 | — | |
| AFC Champions League Elite | 3 | 0 | 0 | ||
| ▸ 2022–2023 | Maritzburg United FC | 29 | 8 | 1 | |
| Premier Soccer League | 25 | 8 | 0 | ||
| Nedbank Cup | 1 | 0 | 0 | — | |
| Play-offs 1/2 | 3 | 0 | 1 | — | |
| ▸ 2021–2022 | Maritzburg United FC | 22 | 3 | 0 | — |
| Premier Soccer League | 21 | 3 | 0 | — | |
| Nedbank Cup | 1 | 0 | 0 | — | |
| ▸ 2020–2021 | Hapoel Kfar Saba | 31 | 2 | 0 | — |
| Ligat ha'Al | 29 | 1 | 0 | — | |
| State Cup | 2 | 1 | 0 | — | |
| ▸ 2020 | Hapoel Kfar Saba | 2 | 0 | 0 | — |
| Toto Cup Ligat Al | 2 | 0 | 0 | — | |
| ▸ 2019–2020 | Hapoel Kfar Saba | 12 | 2 | 0 | — |
| Ligat ha'Al | 12 | 2 | 0 | — | |
| ▸ 2019–2020 | Hapoel Petah Tikva | 17 | 9 | 0 | — |
| State Cup | 1 | 0 | 0 | — | |
| Liga Leumit | 16 | 9 | 0 | — | |
| ▸ 2018–2019 | Hapoel Petah Tikva | 35 | 13 | 0 | — |
| Liga Leumit | 35 | 13 | 0 | — | |
| ▸ 2017–2018 | Cherno More Varna | 9 | 0 | 0 | — |
| Cup | 1 | 0 | 0 | — | |
| First League | 8 | 0 | 0 | — | |
| ▸ 2016–2017 | Levski Sofia | 10 | 1 | 0 | — |
| First League | 10 | 1 | 0 | — | |
| ▸ 2016–2017 | FK Vereya Stara Zagora | 19 | 4 | 0 | — |
| Cup | 1 | 0 | 0 | — | |
| First League | 18 | 4 | 0 | — | |
| ▸ 2015–2016 | FK Vereya Stara Zagora | 9 | 2 | 0 | — |
| Second League | 9 | 2 | 0 | — | |
| ▸ 2014–2015 | Toulouse B | 18 | 1 | 0 | — |
| National 3 | 18 | 1 | 0 | — | |
| ▸ 2013–2014 | Toulouse B | 1 | 0 | 0 | — |
| National 3 | 1 | 0 | 0 | — | |
| ▸ 2012–2013 | Luzenac Ariège Pyrénées | 31 | 4 | 0 | — |
| National 1 | 31 | 4 | 0 | — | |
| ▸ 2011–2012 | Toulouse | 3 | 1 | 0 | — |
| Ligue 1 | 3 | 1 | 0 | — |
Bangkok United
| Competition | Won | Runner-up |
|---|---|---|
| Thai Champions Cup ×1 | 2023/2024 | — |

Indian Football League






