Alex Forés
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| xG | 1.21 |
| xGOT | 0.29 |
| xG excl. penalty | 1.21 |
| Shots | 8 |
| Shots on target | 2 |
| Headed shots | 1 |
Passing
| Stat | Value |
|---|---|
| Assists | 1 |
| xA | 0.06 |
| Accurate passes | 43 |
| Pass accuracy | 68.3% |
| Chances created | 1 |
Possession
| Stat | Value |
|---|---|
| Dribbles | 3 |
| Dribbles success rate | 42.9% |
| Duels won | 15 |
| Duels won % | 38.5% |
| Aerials won | 4 |
| Aerials won % | 28.6% |
| Touches | 122 |
| Touches in opposition box | 13 |
| Dispossessed | 4 |
| Fouls won | 6 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 4 |
| Tackles | 2 |
| Interceptions | 1 |
| Fouls committed | 3 |
| Recoveries | 11 |
| Possession won final 3rd | 1 |
| Dribbled past | 3 |
| Clearances | 1 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 8 |
| xG against while on pitch | 8.62 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 0 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
Stats sourced from Fotmob · 2025–26 season
Radar Chart
Radar shows raw values (insufficient minutes for percentiles).