Alessandro Deiola
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 1.53 | |
| xGOT | 1.37 | |
| xG excl. penalty | 1.53 | |
| Shots | 22 | |
| Shots on target | 7 | |
| Headed shots | 4 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 0.35 | |
| Accurate passes | 484 | |
| Pass accuracy | 81.3% | |
| Accurate long balls | 28 | |
| Long ball accuracy | 51.9% | |
| Chances created | 6 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 3 | |
| Dribbles success rate | 60.0% | |
| Duels won | 61 | |
| Duels won % | 50.0% | |
| Aerials won | 11 | |
| Aerials won % | 35.5% | |
| Touches | 785 | |
| Touches in opposition box | 19 | |
| Dispossessed | 5 | |
| Fouls won | 12 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 94 | |
| Tackles | 35 | |
| Interceptions | 14 | |
| Blocked scoring attempt | 7 | |
| Fouls committed | 22 | |
| Recoveries | 50 | |
| Possession won final 3rd | 1 | |
| Dribbled past | 14 | |
| Clearances | 38 | |
| Clean sheets | 2 | |
| Goals conceded while on pitch | 21 | |
| xG against while on pitch | 20.38 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 3 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart