Alejandro Catena
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 3 | |
| xG | 2.67 | |
| xGOT | 2.23 | |
| xG excl. penalty | 2.67 | |
| Shots | 19 | |
| Shots on target | 4 | |
| Headed shots | 11 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 1.11 | |
| Accurate passes | 1452 | |
| Pass accuracy | 85.6% | |
| Accurate long balls | 152 | |
| Long ball accuracy | 52.6% | |
| Chances created | 12 | |
| Big chances created | 2 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 6 | |
| Dribbles success rate | 54.5% | |
| Duels won | 141 | |
| Duels won % | 53.6% | |
| Aerials won | 81 | |
| Aerials won % | 57.4% | |
| Touches | 2132 | |
| Touches in opposition box | 49 | |
| Dispossessed | 4 | |
| Fouls won | 14 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 321 | |
| Tackles | 41 | |
| Interceptions | 33 | |
| Blocked scoring attempt | 32 | |
| Fouls committed | 46 | |
| Penalties conceded | 2 | |
| Recoveries | 116 | |
| Possession won final 3rd | 1 | |
| Dribbled past | 10 | |
| Clearances | 215 | |
| Clean sheets | 7 | |
| Goals conceded while on pitch | 45 | |
| xG against while on pitch | 46.15 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 11 | |
| Red cards | 1 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart