Alberto Marí
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 2.49 | |
| xGOT | 1.18 | |
| xG excl. penalty | 2.49 | |
| Shots | 37 | |
| Shots on target | 8 | |
| Headed shots | 12 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 1.04 | |
| Accurate passes | 164 | |
| Pass accuracy | 80.4% | |
| Accurate long balls | 3 | |
| Long ball accuracy | 50.0% | |
| Chances created | 11 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 2 | |
| Dribbles success rate | 18.2% | |
| Duels won | 58 | |
| Duels won % | 42.3% | |
| Aerials won | 25 | |
| Aerials won % | 45.5% | |
| Touches | 360 | |
| Touches in opposition box | 44 | |
| Dispossessed | 13 | |
| Fouls won | 23 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 21 | |
| Tackles | 9 | |
| Interceptions | 4 | |
| Fouls committed | 27 | |
| Penalties conceded | 1 | |
| Recoveries | 36 | |
| Possession won final 3rd | 17 | |
| Dribbled past | 3 | |
| Clearances | 8 | |
| Clean sheets | 1 | |
| Goals conceded while on pitch | 18 | |
| xG against while on pitch | 18.77 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart