Albert Blackie
- Shirt
- 14
- Age
- 19
- Country
- England
Premier League 2 · 2025–2026
10Apps
9Starts
736Minutes
0Goals
1Assists
0Clean sheets
Rating
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
12 Apr |
vs Blackburn Rovers U21 |
L 0–2 | 90 | · | · | |
30 Jan |
vs Reading U21 |
L 1–3 | 78 | · | · | |
23 Jan |
@ Arsenal U21 |
L 0–1 | 90 | · | · | |
16 Jan |
vs Tottenham Hotspur U21 |
D 1–1 | 61 | · | · | |
09 Jan |
@ Manchester City U21 |
L 1–8 | 61 | · | · |
Player profile FB
Per-90 percentiles against full-backs in Premier League 2. 50 = average.
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 4 | 0.49 | 51 |
| Shots on target | 2 | 0.24 | 67 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 1 | 0.12 | 71 |
| Accurate passes | 176 | 21.5 | 25 |
| Pass accuracy | 76.9% | — | 39 |
| Accurate long balls | 2 | 0.24 | 8 |
| Long ball accuracy | 8.0% | — | 8 |
| Chances created | 1 | 0.12 | 17 |
| Successful crosses | 1 | 0.12 | 35 |
| Cross accuracy | 11.1% | — | 34 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 5 | 0.61 | 49 |
| Dribbles success rate | 50.0% | — | 54 |
| Duels won | 33 | 4.04 | 32 |
| Duels won % | 52.4% | — | 40 |
| Aerials won | 6 | 0.73 | 44 |
| Aerials won % | 66.7% | — | 75 |
| Touches | 429 | 52.5 | 21 |
| Touches in opposition box | 3 | 0.37 | 16 |
| Dispossessed | 8 | 0.98 | 28 |
| Fouls won | 10 | 1.22 | 64 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 40 | 4.89 | 22 |
| Tackles | 12 | 1.47 | 20 |
| Interceptions | 7 | 0.86 | 41 |
| Blocked scoring attempt | 4 | 0.49 | 73 |
| Fouls committed | 5 | 0.61 | 74 |
| Recoveries | 18 | 2.20 | 9 |
| Dribbled past | 9 | 1.10 | 25 |
| Clearances | 17 | 2.08 | 38 |
| Clean sheets | 0 | 0.00 | 0 |
| Goals conceded while on pitch | 22 | 2.69 | 10 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 0 | 0.00 | 100 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in Premier League 2.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
12 Apr |
vs Blackburn Rovers U21 |
L 0–2 | 90 | · | · | |
23 Mar |
@ Ipswich Town U21 |
D 0–0 | Bench | · | · | — |
30 Jan |
vs Reading U21 |
L 1–3 | 78 | · | · | |
23 Jan |
@ Arsenal U21 |
L 0–1 | 90 | · | · | |
16 Jan |
vs Tottenham Hotspur U21 |
D 1–1 | 61 | · | · | |
09 Jan |
@ Manchester City U21 |
L 1–8 | 61 | · | · |
No career history available.

Premier League 2
Premier League U18
National League Cup Group A




