Alan Judge
- Height
- 170 cm
- Shirt
- 10
- Age
- 37
- Preferred foot
- Right
- Country
- Ireland
- Market value
- €50k
National League Cup Group B · 2025–2026
1Apps
1Starts
70Minutes
0Goals
0Assists
Rating
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
National League |
Braintree Town |
6 | 0 | 1 | — |
National League Cup |
Braintree Town |
1 | 0 | 0 | — |
Player profile
The radar needs 180+ minutes in National League Cup Group B (70 so far).
Market value€50k
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| Shots | 1 | 1.29 |
| Shots on target | 1 | 1.29 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| Accurate passes | 35 | 45.0 |
| Pass accuracy | 81.4% | — |
| Accurate long balls | 3 | 3.86 |
| Long ball accuracy | 50.0% | — |
| Chances created | 1 | 1.29 |
| Successful crosses | 1 | 1.29 |
| Cross accuracy | 25.0% | — |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Duels won | 6 | 7.71 |
| Duels won % | 75.0% | — |
| Touches | 55 | 70.7 |
| Touches in opposition box | 1 | 1.29 |
| Dispossessed | 0 | 0.00 |
| Fouls won | 2 | 2.57 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 5 | 6.43 |
| Tackles | 4 | 5.14 |
| Recoveries | 6 | 7.71 |
| Possession won final 3rd | 1 | 1.29 |
| Dribbled past | 1 | 1.29 |
| Clearances | 1 | 1.29 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 0 | 0.00 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 0 | 0.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 180 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
17 Jan |
vs Boreham Wood |
L 0–3 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | Braintree Town | 7 | 0 | 1 | — |
| National League | 6 | 0 | 1 | — | |
| National League Cup | 1 | 0 | 0 | — | |
| ▸ 2024–2025 | Braintree Town | 13 | 0 | 0 | — |
| National League | 13 | 0 | 0 | — | |
| ▸ 2024–2025 | Woking | 8 | 0 | 0 | — |
| National League | 5 | 0 | 0 | — | |
| FA Trophy | 1 | 0 | 0 | — | |
| National League Cup | 2 | 0 | 0 | — | |
| ▸ 2023–2024 | Woking | 3 | 0 | 0 | — |
| National League | 3 | 0 | 0 | — | |
| ▸ 2022–2023 | Colchester United | 18 | 0 | 2 | |
| League Two | 13 | 0 | 2 | ||
| EFL Trophy | 4 | 0 | 0 | — | |
| FA Cup | 1 | 0 | 0 | ||
| ▸ 2021–2022 | Colchester United | 37 | 3 | 6 | |
| League Two | 32 | 3 | 4 | ||
| EFL Trophy | 3 | 0 | 2 | — | |
| FA Cup | 1 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2020–2021 | Ipswich Town | 38 | 4 | 4 | |
| League One | 34 | 4 | 2 | ||
| EFL Trophy | 1 | 0 | 1 | — | |
| FA Cup | 1 | 0 | 0 | ||
| EFL Cup | 2 | 0 | 1 | — | |
| ▸ 2019–2020 | Ipswich Town | 34 | 4 | 5 | |
| League One | 30 | 3 | 4 | ||
| FA Cup | 3 | 1 | 1 | — | |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2018–2019 | Ipswich Town | 19 | 0 | 1 | |
| Championship | 19 | 0 | 1 | ||
| ▸ 2018–2019 | Brentford | 24 | 2 | 0 | |
| Championship | 20 | 1 | 0 | ||
| FA Cup | 1 | 0 | 0 | — | |
| EFL Cup | 3 | 1 | 0 | — | |
| ▸ 2017–2018 | Brentford | 14 | 0 | 0 | |
| Championship | 13 | 0 | 0 | ||
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2015–2016 | Brentford | 39 | 14 | 11 | — |
| Championship | 38 | 14 | 11 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2014–2015 | Brentford | 41 | 3 | 14 | — |
| Championship | 39 | 3 | 13 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 1 | — | |
| ▸ 2013–2014 | Brentford | 22 | 7 | 0 | — |
| League One | 22 | 7 | 0 | — | |
| ▸ 2013–2014 | Blackburn Rovers | 12 | 1 | 0 | — |
| Championship | 11 | 0 | 0 | — | |
| EFL Cup | 1 | 1 | 0 | — | |
| ▸ 2012–2013 | Notts County | 43 | 8 | 0 | — |
| League One | 39 | 8 | 0 | — | |
| FA Cup | 3 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2011–2012 | Notts County | 48 | 8 | 0 | — |
| League One | 43 | 7 | 0 | — | |
| EFL Trophy | 1 | 0 | 0 | — | |
| FA Cup | 4 | 1 | 0 | — | |
| ▸ 2010–2011 | Notts County | 21 | 1 | 0 | — |
| League One | 19 | 1 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2009–2010 | Plymouth Argyle | 40 | 5 | 2 | — |
| Championship | 37 | 5 | 2 | — | |
| FA Cup | 2 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2008–2009 | Plymouth Argyle | 17 | 2 | 0 | — |
| Championship | 17 | 2 | 0 | — | |
| ▸ 2008–2009 | Blackburn Rovers | 1 | 0 | 0 | — |
| FA Cup | 1 | 0 | 0 | — |

National League
National League Cup Group B
