Aitor Ruibal
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 4 | |
| xG | 3.85 | |
| xGOT | 4.06 | |
| xG excl. penalty | 3.85 | |
| Shots | 31 | |
| Shots on target | 12 | |
| Headed shots | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 1.62 | |
| Accurate passes | 577 | |
| Pass accuracy | 82.7% | |
| Accurate long balls | 33 | |
| Long ball accuracy | 40.7% | |
| Chances created | 19 | |
| Big chances created | 3 | |
| Successful crosses | 10 | |
| Cross accuracy | 31.2% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 15 | |
| Dribbles success rate | 46.9% | |
| Duels won | 91 | |
| Duels won % | 46.9% | |
| Aerials won | 7 | |
| Aerials won % | 35.0% | |
| Touches | 1147 | |
| Touches in opposition box | 39 | |
| Dispossessed | 19 | |
| Fouls won | 25 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 114 | |
| Tackles | 45 | |
| Interceptions | 21 | |
| Blocked scoring attempt | 3 | |
| Fouls committed | 32 | |
| Penalties conceded | 3 | |
| Recoveries | 98 | |
| Possession won final 3rd | 8 | |
| Dribbled past | 27 | |
| Clearances | 45 | |
| Clean sheets | 5 | |
| Goals conceded while on pitch | 22 | |
| xG against while on pitch | 23.71 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 1 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart