Adrián Bernabé
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 3 | |
| xG | 2.25 | |
| xGOT | 2.97 | |
| xG excl. penalty | 2.25 | |
| Shots | 50 | |
| Shots on target | 12 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 3.15 | |
| Accurate passes | 1075 | |
| Pass accuracy | 84.8% | |
| Accurate long balls | 75 | |
| Long ball accuracy | 63.6% | |
| Chances created | 55 | |
| Big chances created | 7 | |
| Successful crosses | 17 | |
| Cross accuracy | 21.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 15 | |
| Dribbles success rate | 35.7% | |
| Duels won | 119 | |
| Duels won % | 52.2% | |
| Aerials won | 4 | |
| Aerials won % | 22.2% | |
| Touches | 1724 | |
| Touches in opposition box | 24 | |
| Dispossessed | 22 | |
| Fouls won | 61 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 87 | |
| Tackles | 39 | |
| Interceptions | 17 | |
| Blocked scoring attempt | 6 | |
| Fouls committed | 15 | |
| Recoveries | 106 | |
| Possession won final 3rd | 10 | |
| Dribbled past | 31 | |
| Clearances | 25 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 33 | |
| xG against while on pitch | 37.51 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart