Adrien Thomasson
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 3 | |
| xG | 7.03 | |
| xGOT | 5.28 | |
| xG excl. penalty | 7.03 | |
| Shots | 43 | |
| Shots on target | 13 | |
| Headed shots | 9 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 9 | |
| xA | 7.48 | |
| Accurate passes | 1122 | |
| Pass accuracy | 83.2% | |
| Accurate long balls | 36 | |
| Long ball accuracy | 52.9% | |
| Chances created | 81 | |
| Big chances created | 11 | |
| Successful crosses | 41 | |
| Cross accuracy | 34.2% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 19 | |
| Dribbles success rate | 43.2% | |
| Duels won | 180 | |
| Duels won % | 46.3% | |
| Aerials won | 20 | |
| Aerials won % | 44.4% | |
| Touches | 1999 | |
| Touches in opposition box | 145 | |
| Dispossessed | 45 | |
| Fouls won | 43 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 148 | |
| Tackles | 99 | |
| Interceptions | 19 | |
| Blocked scoring attempt | 4 | |
| Fouls committed | 54 | |
| Recoveries | 193 | |
| Possession won final 3rd | 17 | |
| Dribbled past | 65 | |
| Clearances | 26 | |
| Clean sheets | 9 | |
| Goals conceded while on pitch | 33 | |
| xG against while on pitch | 37.97 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 11 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart