Adrian Benedyczak
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 10 | |
| xG | 6.92 | |
| xGOT | 7.96 | |
| Penalty goals | 3 | |
| xG excl. penalty | 4.56 | |
| Shots | 32 | |
| Shots on target | 18 | |
| Headed shots | 5 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 0.68 | |
| Accurate passes | 120 | |
| Pass accuracy | 65.2% | |
| Accurate long balls | 11 | |
| Long ball accuracy | 47.8% | |
| Chances created | 9 | |
| Big chances created | 3 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 3 | |
| Dribbles success rate | 50.0% | |
| Duels won | 47 | |
| Duels won % | 37.0% | |
| Aerials won | 23 | |
| Aerials won % | 35.9% | |
| Touches | 324 | |
| Touches in opposition box | 45 | |
| Dispossessed | 9 | |
| Fouls won | 11 | |
| Penalties awarded | 2 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 27 | |
| Tackles | 11 | |
| Interceptions | 4 | |
| Blocked scoring attempt | 1 | |
| Fouls committed | 26 | |
| Recoveries | 32 | |
| Possession won final 3rd | 10 | |
| Dribbled past | 3 | |
| Clearances | 11 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 17 | |
| xG against while on pitch | 15.20 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 1 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart