Adam Masina
- Height
- 189 cm
- Age
- 32
- Preferred foot
- Left
- Country
- Morocco
- Market value
- €585k
Africa Cup of Nations · 2025–2026
5Apps
5Starts
479Minutes
0Goals
0Assists
4Clean sheets
4Tackles
Rating
2025–2026 by competition
Player profile CB
Per-90 percentiles against centre-backs in Africa Cup of Nations. 50 = average.
Market value€585k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 0 | 0.00 | 0 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| xA | 0.38 | 0.07 | 95 |
| Accurate passes | 206 | 38.7 | 46 |
| Pass accuracy | 87.3% | — | 60 |
| Accurate long balls | 19 | 3.57 | 77 |
| Long ball accuracy | 45.2% | — | 52 |
| Line-breaking passes | 31 | 5.82 | 21 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 1 | 0.19 | 73 |
| Dribbles success rate | 50.0% | — | 74 |
| Duels won | 20 | 3.76 | 51 |
| Duels won % | 64.5% | — | 65 |
| Aerials won | 8 | 1.50 | 42 |
| Aerials won % | 53.3% | — | 36 |
| Touches | 287 | 53.9 | 30 |
| Touches in opposition box | 5 | 0.94 | 69 |
| Dispossessed | 0 | 0.00 | 100 |
| Fouls won | 7 | 1.32 | 82 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 28 | 5.26 | 14 |
| Tackles | 4 | 0.75 | 35 |
| Interceptions | 1 | 0.19 | 18 |
| Blocked scoring attempt | 2 | 0.38 | 53 |
| Fouls committed | 2 | 0.38 | 74 |
| Recoveries | 6 | 1.13 | 9 |
| Dribbled past | 1 | 0.19 | 60 |
| Clearances | 21 | 3.95 | 23 |
| Clean sheets | 4 | 0.75 | 96 |
| Goals conceded while on pitch | 0 | 0.00 | 100 |
| xG against while on pitch | 2.18 | 0.41 | 95 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 0 | 0.00 | 100 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in Africa Cup of Nations.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
18 Jan |
@ Senegal |
W 3–0 | 89 | · | · | |
14 Jan |
@ Nigeria |
D 0–0 | 120 | · | · | |
09 Jan |
@ Cameroon |
W 2–0 | 90 | · | · | |
04 Jan |
vs Tanzania |
W 1–0 | 90 | · | · | |
29 Dec |
@ Zambia |
W 3–0 | 90 | · | · | |
26 Dec |
vs Mali |
D 1–1 | Bench | · | · | — |
21 Dec |
vs Comoros |
W 2–0 | Bench | · | · | — |
13 Dec |
vs Cremonese |
W 1–0 | Bench | · | · | — |
08 Dec |
vs Milan |
L 2–3 | 12 | · | · | |
30 Nov |
@ Lecce |
L 1–2 | 20 | · | · | |
24 Nov |
vs Como |
L 1–5 | 90 | · | · | |
18 Nov |
vs Uganda |
W 4–0 | Bench | · | · | — |
14 Nov |
vs Mozambique |
W 1–0 | Bench | · | · | — |
08 Nov |
@ Juventus |
D 0–0 | Bench | · | · | — |
02 Nov |
vs Pisa |
D 2–2 | Bench | · | · | — |
29 Oct |
@ Bologna |
D 0–0 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | Torino | 6 | 0 | 1 | |
| Serie A | 5 | 0 | 1 | ||
| Coppa Italia | 1 | 0 | 0 | ||
| ▸ 2024–2025 | Torino | 29 | 1 | 2 | |
| Serie A | 28 | 1 | 2 | ||
| Coppa Italia | 1 | 0 | 0 | ||
| ▸ 2023–2024 | Torino | 16 | 0 | 0 | |
| Serie A | 16 | 0 | 0 | ||
| ▸ 2023–2024 | Udinese | 5 | 0 | 0 | |
| Serie A | 4 | 0 | 0 | ||
| Coppa Italia | 1 | 0 | 0 | ||
| ▸ 2022–2023 | Udinese | 15 | 2 | 0 | |
| Serie A | 14 | 2 | 0 | ||
| Coppa Italia | 1 | 0 | 0 | ||
| ▸ 2021–2022 | Watford | 16 | 0 | 1 | |
| Premier League | 15 | 0 | 1 | ||
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2020–2021 | Watford | 26 | 2 | 0 | |
| Championship | 25 | 2 | 0 | ||
| FA Cup | 1 | 0 | 0 | ||
| ▸ 2019–2020 | Watford | 28 | 1 | 0 | |
| Premier League | 26 | 1 | 0 | ||
| FA Cup | 1 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2018–2019 | Watford | 20 | 0 | 3 | |
| Premier League | 14 | 0 | 1 | ||
| FA Cup | 4 | 0 | 1 | ||
| EFL Cup | 2 | 0 | 1 | — | |
| ▸ 2017–2018 | Bologna | 35 | 0 | 1 | |
| Serie A | 34 | 0 | 1 | ||
| Coppa Italia | 1 | 0 | 0 | — | |
| ▸ 2016–2017 | Bologna | 34 | 1 | 1 | |
| Serie A | 32 | 1 | 0 | ||
| Coppa Italia | 2 | 0 | 1 | — | |
| ▸ 2015–2016 | Bologna | 34 | 2 | 3 | — |
| Serie A | 33 | 2 | 3 | — | |
| Coppa Italia | 1 | 0 | 0 | — | |
| ▸ 2014–2015 | Bologna | 28 | 1 | 0 | — |
| Serie B | 28 | 1 | 0 | — | |
| ▸ 2012–2013 | Giacomense | 11 | 0 | 0 | — |
| Lega Pro 2 | 11 | 0 | 0 | — |
Morocco
| Competition | Won | Runner-up |
|---|---|---|
| Africa Cup of Nations ×1 | 2025 Morocco | — |
| FIFA Arab Cup ×1 | 2025 Qatar | — |

Serie A
Coppa Italia
Africa Cup of Nations
















