Abdullah Boustenji
- Height
- 180 cm
- Shirt
- 32
- Age
- 21
- Preferred foot
- Right
- Country
- Egypt
- Contract end
- 30 June 2028
World Cup U20 · 2025–2026
3Apps
3Starts
245Minutes
0Goals
0Assists
0Clean sheets
5Tackles
Rating
2025–2026 by competition
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
17 May |
@ Ismaily SC |
D 0–0 | 90 | · | · | |
13 May |
vs Ghazl Al Mahalla |
W 3–2 | 90 | · | · | |
07 May |
@ Haras El Hodoud |
W 2–1 | 90 | · | · |
Player profile CB
Per-90 percentiles against centre-backs in World Cup U20. 50 = average.
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 2 | 0.73 | 73 |
| Shots on target | 1 | 0.37 | 82 |
| Headed shots | 1 | 0.37 | 100 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| Accurate passes | 85 | 31.2 | 82 |
| Pass accuracy | 81.0% | — | 46 |
| Accurate long balls | 3 | 1.10 | 46 |
| Long ball accuracy | 33.3% | — | 36 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 1 | 0.37 | 64 |
| Dribbles success rate | 33.3% | — | 36 |
| Duels won | 6 | 2.20 | 9 |
| Duels won % | 54.5% | — | 36 |
| Touches | 159 | 58.4 | 54 |
| Touches in opposition box | 9 | 3.31 | 100 |
| Dispossessed | 0 | 0.00 | 100 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 14 | 5.14 | 18 |
| Tackles | 5 | 1.84 | 36 |
| Blocked scoring attempt | 3 | 1.10 | 100 |
| Recoveries | 11 | 4.04 | 46 |
| Dribbled past | 1 | 0.37 | 64 |
| Clearances | 6 | 2.20 | 9 |
| Clean sheets | 0 | 0.00 | 0 |
| Goals conceded while on pitch | 5 | 1.84 | 27 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 0 | 0.00 | 100 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in World Cup U20.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
20 Oct |
vs Modern Sport FC |
W 3–2 | Bench | · | · | — |
21 May |
@ Wadi Degla FC |
D 2–2 | Bench | · | · | — |
17 May |
@ Ismaily SC |
D 0–0 | 90 | · | · | |
13 May |
vs Ghazl Al Mahalla |
W 3–2 | 90 | · | · | |
07 May |
@ Haras El Hodoud |
W 2–1 | 90 | · | · | |
28 Apr |
vs Pharco FC |
W 1–0 | Bench | · | · | — |
11 Mar |
vs Modern Sport FC |
W 2–0 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | ZED FC | 3 | 0 | 0 | |
| Premier League | 3 | 0 | 0 | ||
| ▸ 2024–2025 | Smouha SC | 3 | 0 | 0 | |
| Premier League | 3 | 0 | 0 | ||
| ▸ 2023–2024 | Smouha SC | 1 | 0 | 0 | |
| Premier League | 1 | 0 | 0 |

Premier League Relegation Group
World Cup U20






