Abdul Aziz Khalfan
- Shirt
- 13
- Age
- 34
- Country
- Oman
World Cup AFC qualification · 2023–2025
6Apps
6Starts
526Minutes
0Goals
0Assists
3Clean sheets
5Tackles
Rating
2023–2025 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
World Cup Qualification AFC |
Oman |
6 | 0 | 0 |
Player profile CB
Per-90 percentiles against centre-backs in World Cup AFC qualification. 50 = average.
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 1 | 0.17 | 47 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| Accurate passes | 121 | 20.7 | 51 |
| Pass accuracy | 85.2% | — | 78 |
| Accurate long balls | 3 | 0.51 | 35 |
| Long ball accuracy | 33.3% | — | 51 |
| Chances created | 1 | 0.17 | 46 |
| Successful crosses | 1 | 0.17 | 53 |
| Cross accuracy | 12.5% | — | 55 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 1 | 0.17 | 46 |
| Dribbles success rate | 50.0% | — | 67 |
| Duels won | 12 | 2.05 | 33 |
| Duels won % | 52.2% | — | 56 |
| Aerials won | 4 | 0.68 | 55 |
| Aerials won % | 50.0% | — | 58 |
| Touches | 224 | 38.3 | 39 |
| Touches in opposition box | 3 | 0.51 | 52 |
| Dispossessed | 1 | 0.17 | 52 |
| Fouls won | 2 | 0.34 | 44 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 17 | 2.91 | 40 |
| Tackles | 5 | 0.86 | 33 |
| Interceptions | 4 | 0.68 | 55 |
| Blocked scoring attempt | 1 | 0.17 | 68 |
| Fouls committed | 2 | 0.34 | 62 |
| Recoveries | 18 | 3.08 | 52 |
| Possession won final 3rd | 1 | 0.17 | 70 |
| Dribbled past | 3 | 0.51 | 42 |
| Clearances | 3 | 0.51 | 91 |
| Clean sheets | 3 | 0.51 | 90 |
| Goals conceded while on pitch | 2 | 0.34 | 82 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 0 | 0.00 | 100 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in World Cup AFC qualification.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
14 Oct |
@ Al-Faisaly |
L 0–2 | Bench | · | · | — |
16 Sep |
vs Al-Taawoun |
D 1–1 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2023–2024 | Al-Nahda | 9 | 1 | 0 | |
| AFC Champions League Two | 9 | 1 | 0 | ||
| ▸ 2017 | Saham Club | 4 | 0 | 0 | — |
| AFC Champions League Two | 4 | 0 | 0 | — |

World Cup AFC qualification


