Éric Mbangossoum
- Age
- 26
- Country
- Chad
- Market value
- €194.3k
Premiership · 2024–2025
15Apps
6Starts
627Minutes
0Goals
0Assists
Rating
2024–2025 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Premier Soccer League |
SuperSport United FC |
15 | 0 | 0 | |
Nedbank Cup |
SuperSport United FC |
2 | 0 | 0 | — |
Africa Cup of Nations Qualification |
Chad |
4 | 0 | 0 | — |
Player profile CM
Per-90 percentiles against midfielders in Premiership. 50 = average.
Market value€194.3k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 9 | 1.29 | 75 |
| Shots on target | 2 | 0.29 | 70 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| Accurate passes | 148 | 21.2 | 7 |
| Pass accuracy | 74.0% | — | 12 |
| Accurate long balls | 10 | 1.44 | 19 |
| Long ball accuracy | 25.0% | — | 3 |
| Chances created | 3 | 0.43 | 35 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 2 | 0.29 | 26 |
| Dribbles success rate | 50.0% | — | 46 |
| Duels won | 61 | 8.76 | 100 |
| Duels won % | 62.9% | — | 93 |
| Aerials won | 30 | 4.31 | 100 |
| Aerials won % | 66.7% | — | 92 |
| Touches | 318 | 45.6 | 18 |
| Touches in opposition box | 13 | 1.87 | 80 |
| Dispossessed | 2 | 0.29 | 84 |
| Fouls won | 10 | 1.44 | 62 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 74 | 10.6 | 98 |
| Tackles | 21 | 3.01 | 87 |
| Interceptions | 11 | 1.58 | 72 |
| Blocked scoring attempt | 6 | 0.86 | 93 |
| Fouls committed | 9 | 1.29 | 58 |
| Recoveries | 25 | 3.59 | 12 |
| Dribbled past | 8 | 1.15 | 28 |
| Clean sheets | 2 | 0.29 | 79 |
| Goals conceded while on pitch | 9 | 1.29 | 25 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 4 | 0.57 | 8 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in Premiership.
No recent matches.
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2024–2025 | SuperSport United FC | 17 | 0 | 0 | |
| Premier Soccer League | 15 | 0 | 0 | ||
| Nedbank Cup | 2 | 0 | 0 | — | |
| ▸ 2023–2024 | Union Touarga Sportif | 2 | 0 | 0 | — |
| Botola Pro | 2 | 0 | 0 | — | |
| ▸ 2022–2023 | Union Touarga Sportif | 15 | 1 | 0 | — |
| Botola Pro | 15 | 1 | 0 | — |

Premiership
Africa Cup of Nations Qualification qualification

