David Martindale
Record at Livingston
since 2026-09-10
6Matches
2Won
2Drawn
2Lost
33%Win rate
1.33Pts / game
All competitions, as head coach.
Managerial career
| Club | Tenure | P | W | D | L | Win % | PPG |
|---|---|---|---|---|---|---|---|
Livingston |
2020 – 2026 | 249 | 96 | 52 | 101 | 39 | 1.37 |
Livingston |
2026 – present | 6 | 2 | 2 | 2 | 33 | 1.33 |
League record by season · Livingston
| Season | League | W | D | L | Win % | PPG |
|---|---|---|---|---|---|---|
| 2026/2027 | Championship | 2 | 2 | 2 | 33 | 1.33 |
| 2025/2026 | Premiership | 1 | 8 | 15 | 4 | 0.46 |
| 2025 | League Cup | 3 | 0 | 1 | 75 | 2.25 |
| 2024/2025 | Championship | 20 | 10 | 6 | 56 | 1.94 |
| 2024 | League Cup | 3 | 0 | 1 | 75 | 2.25 |
| 2023/2024 | Premiership | 5 | 10 | 23 | 13 | 0.66 |
| 2023 | League Cup | 3 | 0 | 1 | 75 | 2.25 |
| 2022/2023 | Premiership | 13 | 7 | 18 | 34 | 1.21 |
| 2022 | League Cup | 3 | 0 | 1 | 75 | 2.25 |
| 2021/2022 | Premiership | 13 | 10 | 15 | 34 | 1.29 |
| 2021 | League Cup | 3 | 0 | 1 | 75 | 2.25 |
| 2020/2021 | Premiership | 9 | 6 | 8 | 39 | 1.43 |
Coaching roles
| Club | Role | Years |
|---|---|---|
Livingston |
Head coach | 2026 – present |
Livingston |
Head coach | 2020 – 2026 |
Livingston |
Asst. coach | 2018 – 2020 |
Livingston |
Head coach | 2018 – 2018 |
Last updated October 19, 2026 · Refreshes daily · Data: FotMob
