Competitions / Copa Libertadores Qualification
Matches
| No upcoming fixtures found. |
| Mar 13, 2026Round 3 | Independiente Medellin |
2 - 1 | Juventud de las Piedras |
| Mar 12, 2026Round 3 | Tolima |
2 - 0 | O'Higgins |
| Mar 12, 2026Round 3 | Sporting Cristal |
1 - 2 | Carabobo FC |
| Mar 11, 2026Round 3 | Botafogo RJ |
0 - 1 | Barcelona SC |
| Mar 06, 2026Round 3 | Juventud de las Piedras |
1 - 1 | Independiente Medellin |
| Mar 05, 2026Round 3 | O'Higgins |
1 - 0 | Tolima |
| Mar 05, 2026Round 3 | Carabobo FC |
0 - 1 | Sporting Cristal |
| Mar 04, 2026Round 3 | Barcelona SC |
1 - 1 | Botafogo RJ |
| Feb 27, 2026Round 2 | Tolima |
0 - 1 | Deportivo Tachira |
| Feb 27, 2026Round 2 | Guarani |
1 - 2 | Juventud de las Piedras |
| Feb 26, 2026Round 2 | Argentinos Juniors |
0 - 1 | Barcelona SC |
| Feb 26, 2026Round 2 | Botafogo RJ |
2 - 0 | Nacional Potosi |
| Feb 26, 2026Round 2 | Bahia |
2 - 1 | O'Higgins |
| Feb 25, 2026Round 2 | Independiente Medellin |
0 - 0 | Liverpool FC |
| Feb 25, 2026Round 2 | Sporting Cristal |
0 - 0 | 2 de Mayo |
| Feb 25, 2026Round 2 | Huachipato |
1 - 2 | Carabobo FC |
| Feb 20, 2026Round 2 | Deportivo Tachira |
0 - 1 | Tolima |
| Feb 20, 2026Round 2 | Juventud de las Piedras |
0 - 0 | Guarani |
| Feb 19, 2026Round 2 | Barcelona SC |
0 - 1 | Argentinos Juniors |
| Feb 19, 2026Round 2 | Nacional Potosi |
1 - 0 | Botafogo RJ |
| Feb 19, 2026Round 2 | O'Higgins |
1 - 0 | Bahia |
| Feb 18, 2026Round 2 | 2 de Mayo |
2 - 2 | Sporting Cristal |
| Feb 18, 2026Round 2 | Liverpool FC |
1 - 2 | Independiente Medellin |
| Feb 18, 2026Round 2 | Carabobo FC |
1 - 0 | Huachipato |
| Feb 13, 2026Round 1 | Universidad Catolica |
3 - 4 | Juventud de las Piedras |
| Feb 12, 2026Round 1 | Alianza Lima |
1 - 1 | 2 de Mayo |
| Feb 11, 2026Round 1 | Deportivo Tachira |
1 - 0 | The Strongest |
| Feb 06, 2026Round 1 | Juventud de las Piedras |
0 - 1 | Universidad Catolica |
| Feb 05, 2026Round 1 | 2 de Mayo |
1 - 0 | Alianza Lima |
| Feb 04, 2026Round 1 | The Strongest |
2 - 1 | Deportivo Tachira |


















