Competitions / CAF Champions League Qualification
Matches
| No upcoming fixtures found. |
| Nov 01, 2025Round 2 | RS Berkane |
2 - 1 | Al Ahli Tripoli |
| Oct 30, 2025Round 2 | Pyramids FC |
2 - 0 | Ethiopian Insurance |
| Oct 27, 2025Round 2 | MC Alger |
0 - 0 | Colombe |
| Oct 26, 2025Round 2 | Al Ahli Tripoli |
1 - 1 | RS Berkane |
| Oct 26, 2025Round 2 | Espérance |
3 - 0 | Rahimo FC |
| Oct 26, 2025Round 2 | Stade Malien |
2 - 0 | FC Nouadhibou |
| Oct 26, 2025Round 2 | Ethiopian Insurance |
1 - 1 | Pyramids FC |
| Oct 26, 2025Round 2 | Mamelodi Sundowns FC |
2 - 0 | Remo Stars |
| Oct 26, 2025Round 2 | Simba SC |
0 - 0 | Nsingizini |
| Oct 26, 2025Round 2 | FAR Rabat |
3 - 0 | Horoya AC |
| Oct 25, 2025Round 2 | JS Kabylie |
2 - 1 | US Monastir |
| Oct 25, 2025Round 2 | Al Ahly SC |
1 - 0 | Aigle Noir |
| Oct 25, 2025Round 2 | Petro Atlético |
2 - 0 | Stade d'Abidjan |
| Oct 25, 2025Round 2 | Rivers United FC |
3 - 1 | Black Bulls Maputo |
| Oct 25, 2025Round 2 | Young Africans |
2 - 0 | Silver Strikers |
| Oct 25, 2025Round 2 | Orlando Pirates |
3 - 0 | Saint-Eloi Lupopo |
| Oct 24, 2025Round 2 | Al Hilal Omdurman |
3 - 1 | Kenya Police |
| Oct 24, 2025Round 2 | Power Dynamos |
1 - 1 | Vipers SC |
| Oct 20, 2025Round 2 | FC Nouadhibou |
1 - 1 | Stade Malien |
| Oct 19, 2025Round 2 | Horoya AC |
1 - 1 | FAR Rabat |
| Oct 19, 2025Round 2 | Vipers SC |
1 - 2 | Power Dynamos |
| Oct 19, 2025Round 2 | Remo Stars |
1 - 5 | Mamelodi Sundowns FC |
| Oct 19, 2025Round 2 | Colombe |
1 - 1 | MC Alger |
| Oct 19, 2025Round 2 | Nsingizini |
0 - 3 | Simba SC |
| Oct 19, 2025Round 2 | Saint-Eloi Lupopo |
3 - 0 | Orlando Pirates |
| Oct 18, 2025Round 2 | Rahimo FC |
0 - 1 | Espérance |
| Oct 18, 2025Round 2 | Stade d'Abidjan |
0 - 2 | Petro Atlético |
| Oct 18, 2025Round 2 | Aigle Noir |
0 - 1 | Al Ahly SC |
| Oct 18, 2025Round 2 | Black Bulls Maputo |
1 - 0 | Rivers United FC |
| Oct 18, 2025Round 2 | Silver Strikers |
1 - 0 | Young Africans |
| Oct 17, 2025Round 2 | US Monastir |
0 - 3 | JS Kabylie |
| Oct 17, 2025Round 2 | Kenya Police |
0 - 1 | Al Hilal Omdurman |
| Oct 05, 2025Round 1 | Pyramids FC |
3 - 0 | APR FC |
| Oct 04, 2025Round 1 | Al-Merreikh |
0 - 0 | Saint-Eloi Lupopo |
| Oct 01, 2025Round 1 | APR FC |
0 - 2 | Pyramids FC |
| Sep 29, 2025Round 1 | FC Nouadhibou |
2 - 0 | Fundación Bata |
| Sep 28, 2025Round 1 | Al Ahli Tripoli |
1 - 0 | Dadjè |
| Sep 28, 2025Round 1 | JS Kabylie |
5 - 0 | Bibiani Gold Stars |
| Sep 28, 2025Round 1 | Diaraf |
0 - 1 | Colombe |
| Sep 28, 2025Round 1 | Al Hilal Omdurman |
1 - 0 | Jamus |
| Sep 28, 2025Round 1 | ASEC Mimosas |
1 - 0 | Power Dynamos |
| Sep 28, 2025Round 1 | Rivers United FC |
1 - 0 | Aigles du Congo |
| Sep 28, 2025Round 1 | Mangasport |
0 - 0 | Rahimo FC |
| Sep 28, 2025Round 1 | US Monastir |
3 - 1 | East End Lions |
| Sep 28, 2025Round 1 | Kenya Police |
0 - 2 | Mogadishu |
| Sep 28, 2025Round 1 | Nsingizini |
1 - 0 | Simba Bhora FC |
| Sep 28, 2025Round 1 | Simba SC |
1 - 1 | Gaborone United |
| Sep 28, 2025Round 1 | RS Berkane |
3 - 1 | ASKO Kara |
| Sep 28, 2025Round 1 | FAR Rabat |
2 - 1 | Real de Banjul |
| Sep 28, 2025Round 1 | MC Alger |
3 - 0 | FC Fassell |
| Sep 28, 2025Round 1 | Stade Malien |
2 - 0 | Tempête |
| Sep 27, 2025Round 1 | Espérance |
4 - 1 | AS FAN |
| Sep 27, 2025Round 1 | Horoya AC |
2 - 0 | Al-Hilal |
| Sep 27, 2025Round 1 | Petro Atlético |
3 - 0 | Cercle de Joachim SC |
| Sep 27, 2025Round 1 | Vipers SC |
1 - 0 | African Stars |
| Sep 27, 2025Round 1 | Young Africans |
2 - 0 | Wiliete Benguela |
| Sep 27, 2025Round 1 | Mlandege |
3 - 2 | Ethiopian Insurance |
| Sep 27, 2025Round 1 | Black Bulls Maputo |
0 - 0 | AC Léopard de Dolisie |
| Sep 27, 2025Round 1 | Orlando Pirates |
4 - 0 | Lioli |
| Sep 27, 2025Round 1 | Saint-Eloi Lupopo |
1 - 0 | Al-Merreikh |
| Sep 27, 2025Round 1 | Silver Strikers |
0 - 0 | Elgeco Plus |
| Sep 27, 2025Round 1 | AS Ali Sabieh Djibouti Telecom |
1 - 1 | Aigle Noir |
| Sep 26, 2025Round 1 | US Zilimadjou |
0 - 1 | Remo Stars |
| Sep 24, 2025Round 1 | Stade d'Abidjan |
3 - 1 | Côte d'Or FC |
| Sep 22, 2025Round 1 | Real de Banjul |
0 - 2 | FAR Rabat |
| Sep 21, 2025Round 1 | Simba Bhora FC |
1 - 0 | Nsingizini |
| Sep 21, 2025Round 1 | ASKO Kara |
1 - 1 | RS Berkane |
| Sep 21, 2025Round 1 | East End Lions |
0 - 4 | US Monastir |
| Sep 21, 2025Round 1 | Remo Stars |
4 - 0 | US Zilimadjou |
| Sep 21, 2025Round 1 | AC Léopard de Dolisie |
0 - 0 | Black Bulls Maputo |
| Sep 21, 2025Round 1 | AS FAN |
0 - 3 | Espérance |
| Sep 21, 2025Round 1 | Fundación Bata |
0 - 0 | FC Nouadhibou |
| Sep 21, 2025Round 1 | Tempête |
0 - 5 | Stade Malien |
| Sep 21, 2025Round 1 | Aigle Noir |
0 - 0 | AS Ali Sabieh Djibouti Telecom |
| Sep 21, 2025Round 1 | Colombe |
0 - 0 | Diaraf |
| Sep 21, 2025Round 1 | Jamus |
0 - 0 | Al Hilal Omdurman |
| Sep 21, 2025Round 1 | Elgeco Plus |
1 - 1 | Silver Strikers |
| Sep 20, 2025Round 1 | Al-Hilal |
1 - 0 | Horoya AC |
| Sep 20, 2025Round 1 | Gaborone United |
0 - 1 | Simba SC |
| Sep 20, 2025Round 1 | FC Fassell |
0 - 0 | MC Alger |
| Sep 20, 2025Round 1 | Rahimo FC |
0 - 0 | Mangasport |
| Sep 20, 2025Round 1 | Bibiani Gold Stars |
0 - 2 | JS Kabylie |
| Sep 20, 2025Round 1 | Aigles du Congo |
0 - 0 | Rivers United FC |
| Sep 20, 2025Round 1 | Cercle de Joachim SC |
0 - 3 | Petro Atlético |
| Sep 20, 2025Round 1 | Lioli |
0 - 3 | Orlando Pirates |
| Sep 20, 2025Round 1 | Mogadishu |
1 - 3 | Kenya Police |
| Sep 20, 2025Round 1 | Power Dynamos |
1 - 0 | ASEC Mimosas |
| Sep 20, 2025Round 1 | Ethiopian Insurance |
2 - 0 | Mlandege |
| Sep 19, 2025Round 1 | African Stars |
0 - 1 | Vipers SC |
| Sep 19, 2025Round 1 | Wiliete Benguela |
0 - 3 | Young Africans |
| Sep 19, 2025Round 1 | Dadjè |
0 - 0 | Al Ahli Tripoli |
| Sep 16, 2025Round 1 | Côte d'Or FC |
0 - 2 | Stade d'Abidjan |





























































