Competitions / Premier League
Full table on Fotmob โ
Premier League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 17 | 11 | 6 | 24 | 62 | |
| 2 | 34 | 19 | 3 | 12 | 6 | 60 | |
| 3 | 34 | 13 | 15 | 6 | 10 | 54 | |
| 4 | 34 | 15 | 7 | 12 | 16 | 52 | |
| 5 | 34 | 13 | 11 | 10 | 5 | 50 | |
| 6 | 34 | 14 | 8 | 12 | 2 | 50 | |
| 7 | 34 | 13 | 11 | 10 | 1 | 50 | |
| 8 | 34 | 13 | 10 | 11 | 12 | 49 | |
| 9 | 34 | 13 | 10 | 11 | -1 | 49 | |
| 10 | 34 | 12 | 11 | 11 | 4 | 47 | |
| 11 | 34 | 13 | 8 | 13 | -1 | 47 | |
| 12 | 34 | 13 | 7 | 14 | -8 | 46 | |
| 13 | 34 | 12 | 9 | 13 | 3 | 45 | |
| 14 | 34 | 12 | 9 | 13 | 3 | 45 | |
| 15 | 34 | 12 | 9 | 13 | 0 | 45 | |
| 16 | 34 | 12 | 8 | 14 | -1 | 44 | |
| 17 | 34 | 7 | 9 | 18 | -28 | 30 | |
| 18 | 34 | 3 | 4 | 27 | -47 | 13 |
Matches
| No upcoming fixtures found. |
| May 24, 2026Round 34 | Asante Kotoko SC |
1 - 2 | All Blacks |
| May 24, 2026Round 34 | Berekum Chelsea |
3 - 2 | Bechem United |
| May 24, 2026Round 34 | Bibiani Gold Stars |
8 - 3 | Eleven Wonders |
| May 24, 2026Round 34 | Heart of Lions |
3 - 0 | Hohoe United |
| May 24, 2026Round 34 | Hearts of Oak |
4 - 2 | Medeama SC |
| May 24, 2026Round 34 | Holy Stars |
2 - 4 | Dreams FC |
| May 24, 2026Round 34 | Karela United |
0 - 1 | Nations FC |
| May 24, 2026Round 34 | Vision FC |
3 - 0 | Aduana Stars |
| May 24, 2026Round 34 | Young Apostles |
2 - 0 | Samartex |
| May 17, 2026Round 33 | Medeama SC |
5 - 2 | Heart of Lions |
| May 17, 2026Round 33 | Aduana Stars |
3 - 1 | Young Apostles |
| May 17, 2026Round 33 | Bechem United |
3 - 1 | Asante Kotoko SC |
| May 17, 2026Round 33 | Dreams FC |
3 - 1 | Bibiani Gold Stars |
| May 17, 2026Round 33 | Eleven Wonders |
0 - 2 | Berekum Chelsea |
| May 17, 2026Round 33 | Hohoe United |
0 - 3 | Holy Stars |
| May 17, 2026Round 33 | Karela United |
1 - 0 | All Blacks |
| May 17, 2026Round 33 | Nations FC |
0 - 1 | Vision FC |
| May 17, 2026Round 33 | Samartex |
1 - 0 | Hearts of Oak |
| May 10, 2026Round 32 | All Blacks |
1 - 1 | Bechem United |
| May 10, 2026Round 32 | Asante Kotoko SC |
2 - 0 | Eleven Wonders |
| May 10, 2026Round 32 | Berekum Chelsea |
1 - 0 | Dreams FC |
| May 10, 2026Round 32 | Bibiani Gold Stars |
3 - 0 | Hohoe United |
| May 10, 2026Round 32 | Heart of Lions |
3 - 0 | Samartex |
| May 10, 2026Round 32 | Hearts of Oak |
0 - 0 | Aduana Stars |
| May 10, 2026Round 32 | Holy Stars |
0 - 1 | Medeama SC |
| May 10, 2026Round 32 | Vision FC |
3 - 0 | Karela United |
| May 10, 2026Round 32 | Young Apostles |
1 - 0 | Nations FC |
| May 06, 2026Round 30 | All Blacks |
5 - 2 | Eleven Wonders |
| May 06, 2026Round 30 | Asante Kotoko SC |
3 - 0 | Hohoe United |
| May 06, 2026Round 30 | Bechem United |
1 - 2 | Dreams FC |
| May 06, 2026Round 30 | Berekum Chelsea |
2 - 1 | Medeama SC |
| May 06, 2026Round 30 | Bibiani Gold Stars |
2 - 0 | Samartex |
| May 06, 2026Round 30 | Heart of Lions |
0 - 1 | Nations FC |
| May 06, 2026Round 30 | Hearts of Oak |
0 - 0 | Karela United |
| May 06, 2026Round 30 | Holy Stars |
2 - 0 | Aduana Stars |
| May 06, 2026Round 30 | Young Apostles |
3 - 1 | Vision FC |
| May 03, 2026Round 31 | Aduana Stars |
0 - 0 | Heart of Lions |
| May 03, 2026Round 31 | Dreams FC |
2 - 0 | Asante Kotoko SC |
| May 03, 2026Round 31 | Karela United |
2 - 1 | Young Apostles |
| May 03, 2026Round 31 | Medeama SC |
2 - 0 | Bibiani Gold Stars |
| May 03, 2026Round 31 | Nations FC |
0 - 1 | Hearts of Oak |
| May 03, 2026Round 31 | Samartex |
3 - 1 | Holy Stars |
| May 02, 2026Round 31 | Hohoe United |
0 - 3 | Berekum Chelsea |
| May 02, 2026Round 31 | Vision FC |
1 - 2 | All Blacks |
| May 01, 2026Round 31 | Eleven Wonders |
1 - 3 | Bechem United |
| Apr 12, 2026Round 29 | Dreams FC |
5 - 1 | Eleven Wonders |
| Apr 12, 2026Round 29 | Hohoe United |
0 - 3 | Bechem United |
| Apr 12, 2026Round 29 | Karela United |
2 - 2 | Heart of Lions |
| Apr 12, 2026Round 29 | Medeama SC |
4 - 0 | Asante Kotoko SC |
| Apr 12, 2026Round 29 | Nations FC |
2 - 0 | Holy Stars |
| Apr 12, 2026Round 29 | Samartex |
1 - 0 | Berekum Chelsea |
| Apr 12, 2026Round 29 | Young Apostles |
1 - 0 | All Blacks |
| Apr 11, 2026Round 29 | Vision FC |
1 - 0 | Hearts of Oak |
| Apr 10, 2026Round 29 | Aduana Stars |
2 - 1 | Bibiani Gold Stars |
| Apr 07, 2026Round 28 | Asante Kotoko SC |
1 - 2 | Samartex |
| Apr 05, 2026Round 28 | All Blacks |
1 - 0 | Dreams FC |
| Apr 05, 2026Round 28 | Berekum Chelsea |
1 - 0 | Aduana Stars |
| Apr 05, 2026Round 28 | Bibiani Gold Stars |
2 - 1 | Nations FC |
| Apr 05, 2026Round 28 | Heart of Lions |
2 - 0 | Vision FC |
| Apr 05, 2026Round 28 | Hearts of Oak |
1 - 0 | Young Apostles |
| Apr 05, 2026Round 28 | Holy Stars |
1 - 0 | Karela United |
| Apr 04, 2026Round 28 | Bechem United |
1 - 1 | Medeama SC |
| Apr 03, 2026Round 28 | Eleven Wonders |
3 - 0 | Hohoe United |
| Mar 29, 2026Round 27 | Aduana Stars |
0 - 0 | Asante Kotoko SC |
| Mar 29, 2026Round 27 | Hearts of Oak |
2 - 2 | All Blacks |
| Mar 29, 2026Round 27 | Hohoe United |
0 - 3 | Dreams FC |
| Mar 29, 2026Round 27 | Karela United |
2 - 0 | Bibiani Gold Stars |
| Mar 29, 2026Round 27 | Nations FC |
1 - 1 | Berekum Chelsea |
| Mar 29, 2026Round 27 | Samartex |
1 - 2 | Bechem United |
| Mar 29, 2026Round 27 | Young Apostles |
3 - 0 | Heart of Lions |
| Mar 28, 2026Round 27 | Vision FC |
0 - 0 | Holy Stars |
| Mar 27, 2026Round 27 | Medeama SC |
2 - 0 | Eleven Wonders |
| Mar 22, 2026Round 26 | All Blacks |
1 - 0 | Hohoe United |
| Mar 22, 2026Round 26 | Asante Kotoko SC |
3 - 0 | Nations FC |
| Mar 22, 2026Round 26 | Bechem United |
2 - 1 | Aduana Stars |
| Mar 22, 2026Round 26 | Berekum Chelsea |
2 - 0 | Karela United |
| Mar 22, 2026Round 26 | Bibiani Gold Stars |
1 - 0 | Vision FC |
| Mar 22, 2026Round 26 | Dreams FC |
2 - 1 | Medeama SC |
| Mar 22, 2026Round 26 | Holy Stars |
1 - 0 | Young Apostles |
| Mar 20, 2026Round 26 | Eleven Wonders |
2 - 2 | Samartex |
| Mar 20, 2026Round 26 | Heart of Lions |
0 - 0 | Hearts of Oak |
| Mar 08, 2026Round 25 | Aduana Stars |
2 - 0 | Eleven Wonders |
| Mar 08, 2026Round 25 | Heart of Lions |
1 - 0 | All Blacks |
| Mar 08, 2026Round 25 | Hearts of Oak |
0 - 0 | Holy Stars |
| Mar 08, 2026Round 25 | Karela United |
1 - 0 | Asante Kotoko SC |
| Mar 08, 2026Round 25 | Medeama SC |
1 - 2 | Hohoe United |
| Mar 08, 2026Round 25 | Young Apostles |
3 - 1 | Bibiani Gold Stars |
| Mar 07, 2026Round 25 | Samartex |
0 - 0 | Dreams FC |
| Mar 07, 2026Round 25 | Vision FC |
3 - 1 | Berekum Chelsea |
| Mar 06, 2026Round 25 | Nations FC |
3 - 0 | Bechem United |
| Mar 01, 2026Round 24 | All Blacks |
0 - 0 | Medeama SC |
| Mar 01, 2026Round 24 | Asante Kotoko SC |
0 - 0 | Vision FC |
| Mar 01, 2026Round 24 | Bechem United |
0 - 0 | Karela United |
| Mar 01, 2026Round 24 | Berekum Chelsea |
1 - 1 | Young Apostles |
| Mar 01, 2026Round 24 | Bibiani Gold Stars |
2 - 1 | Hearts of Oak |
| Mar 01, 2026Round 24 | Dreams FC |
1 - 0 | Aduana Stars |
| Mar 01, 2026Round 24 | Hohoe United |
1 - 0 | Samartex |
| Mar 01, 2026Round 24 | Holy Stars |
1 - 0 | Heart of Lions |
| Feb 27, 2026Round 24 | Eleven Wonders |
0 - 2 | Nations FC |
| Feb 22, 2026Round 23 | Hearts of Oak |
0 - 0 | Berekum Chelsea |
| Feb 22, 2026Round 23 | Aduana Stars |
0 - 0 | Hohoe United |
| Feb 22, 2026Round 23 | Heart of Lions |
1 - 2 | Bibiani Gold Stars |
| Feb 22, 2026Round 23 | Holy Stars |
1 - 0 | All Blacks |
| Feb 22, 2026Round 23 | Karela United |
2 - 0 | Eleven Wonders |
| Feb 22, 2026Round 23 | Nations FC |
1 - 1 | Dreams FC |
| Feb 22, 2026Round 23 | Samartex |
0 - 0 | Medeama SC |
| Feb 22, 2026Round 23 | Young Apostles |
0 - 2 | Asante Kotoko SC |
| Feb 21, 2026Round 23 | Vision FC |
3 - 2 | Bechem United |
| Feb 15, 2026Round 22 | Asante Kotoko SC |
0 - 1 | Hearts of Oak |
| Feb 15, 2026Round 22 | All Blacks |
1 - 0 | Samartex |
| Feb 15, 2026Round 22 | Bechem United |
1 - 0 | Young Apostles |
| Feb 15, 2026Round 22 | Berekum Chelsea |
2 - 1 | Heart of Lions |
| Feb 15, 2026Round 22 | Bibiani Gold Stars |
3 - 0 | Holy Stars |
| Feb 15, 2026Round 22 | Dreams FC |
0 - 1 | Karela United |
| Feb 15, 2026Round 22 | Hohoe United |
2 - 1 | Nations FC |
| Feb 14, 2026Round 22 | Medeama SC |
1 - 1 | Aduana Stars |
| Feb 13, 2026Round 22 | Eleven Wonders |
0 - 3 | Vision FC |
| Feb 01, 2026Round 21 | Aduana Stars |
0 - 0 | Samartex |
| Feb 01, 2026Round 21 | Bibiani Gold Stars |
1 - 0 | All Blacks |
| Feb 01, 2026Round 21 | Hearts of Oak |
0 - 0 | Bechem United |
| Feb 01, 2026Round 21 | Holy Stars |
2 - 0 | Berekum Chelsea |
| Feb 01, 2026Round 21 | Karela United |
1 - 0 | Hohoe United |
| Feb 01, 2026Round 21 | Young Apostles |
3 - 0 | Eleven Wonders |
| Jan 31, 2026Round 21 | Heart of Lions |
3 - 1 | Asante Kotoko SC |
| Jan 31, 2026Round 21 | Vision FC |
2 - 2 | Dreams FC |
| Jan 30, 2026Round 21 | Nations FC |
2 - 1 | Medeama SC |
| Jan 25, 2026Round 20 | Asante Kotoko SC |
3 - 0 | Holy Stars |
| Jan 25, 2026Round 20 | All Blacks |
0 - 2 | Aduana Stars |
| Jan 25, 2026Round 20 | Bechem United |
1 - 0 | Heart of Lions |
| Jan 25, 2026Round 20 | Berekum Chelsea |
2 - 0 | Bibiani Gold Stars |
| Jan 25, 2026Round 20 | Dreams FC |
1 - 1 | Young Apostles |
| Jan 25, 2026Round 20 | Hohoe United |
2 - 2 | Vision FC |
| Jan 25, 2026Round 20 | Medeama SC |
3 - 1 | Karela United |
| Jan 25, 2026Round 20 | Samartex |
2 - 0 | Nations FC |
| Jan 24, 2026Round 20 | Eleven Wonders |
0 - 3 | Hearts of Oak |
| Jan 18, 2026Round 19 | Nations FC |
1 - 0 | Aduana Stars |
| Jan 18, 2026Round 19 | Berekum Chelsea |
0 - 0 | All Blacks |
| Jan 18, 2026Round 19 | Heart of Lions |
1 - 0 | Eleven Wonders |
| Jan 18, 2026Round 19 | Holy Stars |
2 - 1 | Bechem United |
| Jan 18, 2026Round 19 | Karela United |
0 - 1 | Samartex |
| Jan 18, 2026Round 19 | Young Apostles |
2 - 2 | Hohoe United |
| Jan 17, 2026Round 19 | Bibiani Gold Stars |
0 - 0 | Asante Kotoko SC |
| Jan 17, 2026Round 19 | Vision FC |
1 - 2 | Medeama SC |
| Jan 16, 2026Round 19 | Hearts of Oak |
0 - 0 | Dreams FC |
| Jan 11, 2026Round 18 | Asante Kotoko SC |
0 - 0 | Berekum Chelsea |
| Jan 11, 2026Round 18 | Aduana Stars |
2 - 1 | Karela United |
| Jan 11, 2026Round 18 | All Blacks |
1 - 1 | Nations FC |
| Jan 11, 2026Round 18 | Bechem United |
1 - 0 | Bibiani Gold Stars |
| Jan 11, 2026Round 18 | Dreams FC |
3 - 0 | Heart of Lions |
| Jan 11, 2026Round 18 | Medeama SC |
3 - 0 | Young Apostles |
| Jan 11, 2026Round 18 | Samartex |
0 - 0 | Vision FC |
| Jan 10, 2026Round 18 | Hohoe United |
0 - 1 | Hearts of Oak |
| Jan 09, 2026Round 18 | Eleven Wonders |
2 - 0 | Holy Stars |
| Jan 04, 2026Round 17 | Medeama SC |
1 - 0 | Hearts of Oak |
| Jan 04, 2026Round 17 | Aduana Stars |
0 - 1 | Vision FC |
| Jan 04, 2026Round 17 | All Blacks |
2 - 1 | Asante Kotoko SC |
| Jan 04, 2026Round 17 | Bechem United |
1 - 0 | Berekum Chelsea |
| Jan 04, 2026Round 17 | Dreams FC |
2 - 0 | Holy Stars |
| Jan 04, 2026Round 17 | Eleven Wonders |
2 - 3 | Bibiani Gold Stars |
| Jan 04, 2026Round 17 | Nations FC |
0 - 0 | Karela United |
| Jan 04, 2026Round 17 | Samartex |
2 - 0 | Young Apostles |
| Jan 02, 2026Round 17 | Hohoe United |
0 - 0 | Heart of Lions |
| Dec 31, 2025Round 14 | Bibiani Gold Stars |
0 - 0 | Medeama SC |
| Dec 28, 2025Round 16 | Asante Kotoko SC |
6 - 0 | Bechem United |
| Dec 28, 2025Round 16 | All Blacks |
1 - 1 | Karela United |
| Dec 28, 2025Round 16 | Berekum Chelsea |
3 - 1 | Eleven Wonders |
| Dec 28, 2025Round 16 | Bibiani Gold Stars |
3 - 2 | Dreams FC |
| Dec 28, 2025Round 16 | Holy Stars |
2 - 0 | Hohoe United |
| Dec 28, 2025Round 16 | Young Apostles |
2 - 2 | Aduana Stars |
| Dec 27, 2025Round 16 | Heart of Lions |
0 - 1 | Medeama SC |
| Dec 27, 2025Round 16 | Vision FC |
1 - 0 | Nations FC |
| Dec 26, 2025Round 16 | Hearts of Oak |
1 - 0 | Samartex |
| Dec 24, 2025Round 15 | Eleven Wonders |
0 - 2 | Asante Kotoko SC |
| Dec 22, 2025Round 15 | Medeama SC |
1 - 1 | Holy Stars |
| Dec 21, 2025Round 15 | Aduana Stars |
0 - 0 | Hearts of Oak |
| Dec 21, 2025Round 15 | Dreams FC |
3 - 1 | Berekum Chelsea |
| Dec 21, 2025Round 15 | Hohoe United |
0 - 1 | Bibiani Gold Stars |
| Dec 21, 2025Round 15 | Karela United |
1 - 0 | Vision FC |
| Dec 21, 2025Round 15 | Nations FC |
1 - 0 | Young Apostles |
| Dec 21, 2025Round 15 | Samartex |
1 - 0 | Heart of Lions |
| Dec 20, 2025Round 15 | Bechem United |
2 - 0 | All Blacks |
| Dec 14, 2025Round 14 | Asante Kotoko SC |
1 - 0 | Dreams FC |
| Dec 14, 2025Round 14 | All Blacks |
2 - 0 | Vision FC |
| Dec 14, 2025Round 14 | Bechem United |
1 - 0 | Eleven Wonders |
| Dec 14, 2025Round 14 | Berekum Chelsea |
1 - 0 | Hohoe United |
| Dec 14, 2025Round 14 | Holy Stars |
2 - 0 | Samartex |
| Dec 14, 2025Round 14 | Young Apostles |
2 - 1 | Karela United |
| Dec 13, 2025Round 14 | Hearts of Oak |
1 - 0 | Nations FC |
| Dec 12, 2025Round 14 | Heart of Lions |
0 - 1 | Aduana Stars |
| Dec 07, 2025Round 13 | Hohoe United |
1 - 0 | Asante Kotoko SC |
| Dec 07, 2025Round 13 | Aduana Stars |
0 - 0 | Holy Stars |
| Dec 07, 2025Round 13 | Dreams FC |
2 - 1 | Bechem United |
| Dec 07, 2025Round 13 | Karela United |
2 - 0 | Hearts of Oak |
| Dec 07, 2025Round 13 | Medeama SC |
2 - 1 | Berekum Chelsea |
| Dec 07, 2025Round 13 | Samartex |
2 - 0 | Bibiani Gold Stars |
| Dec 07, 2025Round 13 | Vision FC |
0 - 0 | Young Apostles |
| Dec 06, 2025Round 13 | Nations FC |
2 - 1 | Heart of Lions |
| Dec 05, 2025Round 13 | Eleven Wonders |
0 - 2 | All Blacks |
| Dec 01, 2025Round 12 | Eleven Wonders |
2 - 0 | Dreams FC |
| Nov 30, 2025Round 12 | Asante Kotoko SC |
2 - 2 | Medeama SC |
| Nov 30, 2025Round 12 | All Blacks |
0 - 0 | Young Apostles |
| Nov 30, 2025Round 12 | Bechem United |
1 - 2 | Hohoe United |
| Nov 30, 2025Round 12 | Berekum Chelsea |
0 - 0 | Samartex |
| Nov 30, 2025Round 12 | Bibiani Gold Stars |
1 - 0 | Aduana Stars |
| Nov 30, 2025Round 12 | Heart of Lions |
0 - 0 | Karela United |
| Nov 30, 2025Round 12 | Holy Stars |
1 - 0 | Nations FC |
| Nov 29, 2025Round 12 | Hearts of Oak |
1 - 0 | Vision FC |
| Nov 26, 2025Round 3 | Holy Stars |
2 - 1 | Asante Kotoko SC |
| Nov 23, 2025Round 11 | Dreams FC |
2 - 3 | All Blacks |
| Nov 23, 2025Round 11 | Aduana Stars |
3 - 1 | Berekum Chelsea |
| Nov 23, 2025Round 11 | Hohoe United |
1 - 1 | Eleven Wonders |
| Nov 23, 2025Round 11 | Nations FC |
2 - 0 | Bibiani Gold Stars |
| Nov 23, 2025Round 11 | Samartex |
0 - 0 | Asante Kotoko SC |
| Nov 23, 2025Round 11 | Vision FC |
2 - 2 | Heart of Lions |
| Nov 23, 2025Round 11 | Young Apostles |
0 - 0 | Hearts of Oak |
| Nov 22, 2025Round 11 | Medeama SC |
0 - 0 | Bechem United |
| Nov 22, 2025Round 11 | Karela United |
3 - 2 | Holy Stars |
| Nov 19, 2025Round 6 | Asante Kotoko SC |
2 - 1 | Young Apostles |
| Nov 16, 2025Round 10 | Asante Kotoko SC |
1 - 1 | Aduana Stars |
| Nov 16, 2025Round 10 | Bechem United |
2 - 0 | Samartex |
| Nov 16, 2025Round 10 | Berekum Chelsea |
2 - 1 | Nations FC |
| Nov 16, 2025Round 10 | Bibiani Gold Stars |
1 - 0 | Karela United |
| Nov 16, 2025Round 10 | Dreams FC |
1 - 0 | Hohoe United |
| Nov 16, 2025Round 10 | Eleven Wonders |
1 - 2 | Medeama SC |
| Nov 16, 2025Round 10 | Heart of Lions |
2 - 0 | Young Apostles |
| Nov 16, 2025Round 10 | Holy Stars |
2 - 2 | Vision FC |
| Nov 15, 2025Round 10 | All Blacks |
0 - 0 | Hearts of Oak |
| Nov 12, 2025Round 7 | Vision FC |
0 - 0 | Asante Kotoko SC |
| Nov 09, 2025Round 9 | Hearts of Oak |
0 - 1 | Asante Kotoko SC |
| Nov 09, 2025Round 9 | Heart of Lions |
1 - 0 | Berekum Chelsea |
| Nov 09, 2025Round 9 | Holy Stars |
2 - 0 | Bibiani Gold Stars |
| Nov 09, 2025Round 9 | Karela United |
1 - 1 | Dreams FC |
| Nov 09, 2025Round 9 | Samartex |
1 - 0 | All Blacks |
| Nov 09, 2025Round 9 | Young Apostles |
3 - 2 | Bechem United |
| Nov 08, 2025Round 9 | Aduana Stars |
0 - 0 | Medeama SC |
| Nov 08, 2025Round 9 | Vision FC |
2 - 1 | Eleven Wonders |
| Nov 07, 2025Round 9 | Nations FC |
1 - 1 | Hohoe United |
| Nov 02, 2025Round 8 | Asante Kotoko SC |
4 - 2 | Karela United |
| Nov 02, 2025Round 8 | All Blacks |
1 - 1 | Heart of Lions |
| Nov 02, 2025Round 8 | Berekum Chelsea |
1 - 0 | Vision FC |
| Nov 02, 2025Round 8 | Bibiani Gold Stars |
1 - 0 | Young Apostles |
| Nov 02, 2025Round 8 | Dreams FC |
2 - 0 | Samartex |
| Nov 02, 2025Round 8 | Eleven Wonders |
0 - 1 | Aduana Stars |
| Nov 02, 2025Round 8 | Holy Stars |
1 - 2 | Hearts of Oak |
| Nov 01, 2025Round 8 | Hohoe United |
1 - 1 | Medeama SC |
| Oct 31, 2025Round 8 | Bechem United |
0 - 0 | Nations FC |
| Oct 26, 2025Round 7 | Hearts of Oak |
2 - 2 | Bibiani Gold Stars |
| Oct 26, 2025Round 7 | Karela United |
2 - 0 | Bechem United |
| Oct 26, 2025Round 7 | Medeama SC |
1 - 0 | All Blacks |
| Oct 26, 2025Round 7 | Nations FC |
3 - 2 | Eleven Wonders |
| Oct 26, 2025Round 7 | Samartex |
2 - 0 | Hohoe United |
| Oct 26, 2025Round 7 | Young Apostles |
1 - 1 | Berekum Chelsea |
| Oct 25, 2025Round 7 | Aduana Stars |
1 - 0 | Dreams FC |
| Oct 24, 2025Round 7 | Heart of Lions |
3 - 0 | Holy Stars |
| Oct 23, 2025Round 3 | Bibiani Gold Stars |
1 - 0 | Berekum Chelsea |
| Oct 20, 2025Round 6 | Bibiani Gold Stars |
3 - 1 | Heart of Lions |
| Oct 20, 2025Round 6 | Eleven Wonders |
0 - 0 | Karela United |
| Oct 19, 2025Round 6 | All Blacks |
2 - 0 | Holy Stars |
| Oct 19, 2025Round 6 | Bechem United |
2 - 0 | Vision FC |
| Oct 19, 2025Round 6 | Berekum Chelsea |
0 - 2 | Hearts of Oak |
| Oct 19, 2025Round 6 | Hohoe United |
0 - 2 | Aduana Stars |
| Oct 18, 2025Round 6 | Dreams FC |
2 - 0 | Nations FC |
| Oct 18, 2025Round 6 | Medeama SC |
1 - 1 | Samartex |
| Oct 13, 2025Round 5 | Hearts of Oak |
0 - 0 | Heart of Lions |
| Oct 12, 2025Round 5 | Aduana Stars |
2 - 1 | Bechem United |
| Oct 12, 2025Round 5 | Hohoe United |
2 - 0 | All Blacks |
| Oct 12, 2025Round 5 | Karela United |
1 - 1 | Berekum Chelsea |
| Oct 12, 2025Round 5 | Samartex |
2 - 1 | Eleven Wonders |
| Oct 12, 2025Round 5 | Young Apostles |
2 - 0 | Holy Stars |
| Oct 11, 2025Round 5 | Nations FC |
0 - 0 | Asante Kotoko SC |
| Oct 11, 2025Round 5 | Vision FC |
3 - 0 | Bibiani Gold Stars |
| Oct 10, 2025Round 5 | Medeama SC |
2 - 1 | Dreams FC |
| Oct 09, 2025Round 2 | Asante Kotoko SC |
2 - 0 | Bibiani Gold Stars |
| Oct 06, 2025Round 4 | Samartex |
1 - 0 | Aduana Stars |
| Oct 05, 2025Round 4 | Asante Kotoko SC |
0 - 0 | Heart of Lions |
| Oct 05, 2025Round 4 | Berekum Chelsea |
2 - 0 | Holy Stars |
| Oct 05, 2025Round 4 | Dreams FC |
1 - 1 | Vision FC |
| Oct 05, 2025Round 4 | Eleven Wonders |
0 - 1 | Young Apostles |
| Oct 05, 2025Round 4 | Hohoe United |
4 - 1 | Karela United |
| Oct 05, 2025Round 4 | Medeama SC |
2 - 1 | Nations FC |
| Oct 04, 2025Round 4 | All Blacks |
0 - 1 | Bibiani Gold Stars |
| Oct 03, 2025Round 4 | Bechem United |
0 - 0 | Hearts of Oak |
| Sep 29, 2025Round 3 | Young Apostles |
2 - 1 | Dreams FC |
| Sep 28, 2025Round 3 | Heart of Lions |
1 - 0 | Bechem United |
| Sep 28, 2025Round 3 | Karela United |
1 - 0 | Medeama SC |
| Sep 28, 2025Round 3 | Nations FC |
0 - 0 | Samartex |
| Sep 28, 2025Round 3 | Vision FC |
2 - 0 | Hohoe United |
| Sep 27, 2025Round 3 | Aduana Stars |
2 - 1 | All Blacks |
| Sep 26, 2025Round 3 | Hearts of Oak |
1 - 0 | Eleven Wonders |
| Sep 22, 2025Round 2 | Dreams FC |
0 - 1 | Hearts of Oak |
| Sep 21, 2025Round 2 | Aduana Stars |
1 - 0 | Nations FC |
| Sep 21, 2025Round 2 | All Blacks |
3 - 0 | Berekum Chelsea |
| Sep 21, 2025Round 2 | Bechem United |
0 - 0 | Holy Stars |
| Sep 21, 2025Round 2 | Samartex |
1 - 1 | Karela United |
| Sep 20, 2025Round 2 | Eleven Wonders |
1 - 4 | Heart of Lions |
| Sep 20, 2025Round 2 | Hohoe United |
1 - 1 | Young Apostles |
| Sep 19, 2025Round 2 | Medeama SC |
4 - 0 | Vision FC |
| Sep 14, 2025Round 1 | Heart of Lions |
1 - 0 | Dreams FC |
| Sep 14, 2025Round 1 | Holy Stars |
0 - 0 | Eleven Wonders |
| Sep 14, 2025Round 1 | Karela United |
1 - 0 | Aduana Stars |
| Sep 14, 2025Round 1 | Nations FC |
2 - 1 | All Blacks |
| Sep 14, 2025Round 1 | Vision FC |
0 - 0 | Samartex |
| Sep 14, 2025Round 1 | Young Apostles |
0 - 2 | Medeama SC |
| Sep 13, 2025Round 1 | Berekum Chelsea |
0 - 1 | Asante Kotoko SC |
| Sep 13, 2025Round 1 | Bibiani Gold Stars |
2 - 1 | Bechem United |
| Sep 13, 2025Round 1 | Hearts of Oak |
0 - 0 | Hohoe United |

















